Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Chaim | 40 | 1 | 3 | 9 | 2 | 27 | 27 | |
| J. Shadowitz | 65 | 1 | 1 | 7 | 0 | 15 | 15 | |
| J. Lackman | 14 | 1 | 0 | 2 | 3 | 13 | 13 | |
| T. Hakak | 1 | 1 | 1 | 3 | 0 | 7 | 7 | |
| L. Shadowitz | 53 | 1 | 2 | 0 | 0 | 2 | 2 | |
| R. Gelber | 30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Swieca | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 26 2014
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 19 | |||||
| 9:15 PM | SZWARCOK | 66:64 | GELBER | Bialik - Court #1 | |
| Wednesday Mar 5 | |||||
| 9:30 PM | DUBROVSKY | 57:66 | GELBER | Ben Weider #1 |
