7th (1-0-4)
| Y. El Sehrawy (XXY) scores 4 goals against Promoters! |
Players (31)
| # | GP | G | YC | RC | GP | ||
|---|---|---|---|---|---|---|---|
| Y. El Sehrawy | 1 | 4 | 0 | 0 | 1 | ||
| R. Egan | 2 | 1 | 0 | 0 | 2 | ||
| A. Alkhuzai | 1 | 1 | 0 | 0 | 1 | ||
| N. Picard | 4 | 0 | 0 | 0 | 4 | ||
| L. Adye-White | 3 | 0 | 0 | 0 | 3 | ||
| L. Diebold | Team Manager | 76 | 3 | 0 | 0 | 0 | 3 |
| S. Pettem | 3 | 0 | 0 | 0 | 3 | ||
| J. Stare | 3 | 0 | 0 | 0 | 3 | ||
| A. Ajisebutu | 2 | 0 | 0 | 0 | 2 | ||
| E. Anderson | 2 | 0 | 0 | 0 | 2 | ||
| A. Chadda | 2 | 0 | 0 | 0 | 2 | ||
| M. Duffy | 25 | 2 | 0 | 0 | 0 | 2 | |
| P. Innes | 2 | 0 | 0 | 0 | 2 | ||
| B. Kogelman | 2 | 0 | 0 | 0 | 2 | ||
| E. Mcdonough | 2 | 0 | 0 | 0 | 2 | ||
| A. Pickersgill | 56 | 2 | 0 | 0 | 0 | 2 | |
| A. Podmore | 2 | 0 | 0 | 0 | 2 | ||
| N. Zaliqa Rosli | 0 | 2 | 0 | 0 | 0 | 2 | |
| S. Beom Hamm | 1 | 0 | 0 | 0 | 1 | ||
| S. Chaaban | 1 | 0 | 0 | 0 | 1 | ||
| M. Ciot | 80 | 1 | 0 | 0 | 0 | 1 | |
| Y. Eid | 1 | 0 | 0 | 0 | 1 | ||
| K. Gjorgjevik | 1 | 0 | 0 | 0 | 1 | ||
| N. Harley | 1 | 0 | 0 | 0 | 1 | ||
| N. Lavoie | 1 | 0 | 0 | 0 | 1 | ||
| J. Ouellette-Plante | 1 | 0 | 0 | 0 | 1 | ||
| H. Podmore | 1 | 0 | 0 | 0 | 1 | ||
| A. Samworth | 2 | 1 | 0 | 0 | 0 | 1 | |
| A. Hamam | 0 | 0 | 0 | 0 | 0 | ||
| I. Haq | 0 | 0 | 0 | 0 | 0 | ||
| O. Russell | 0 | 0 | 0 | 0 | 0 |
Games
Ended on May 26 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday May 26 | |||||
| 4:00 PM | Grate Chate | 3:0 | XXY (Default) | Forbes Field | |
| Saturday May 18 | |||||
| 4:00 PM | Lord Of the Teams | 3:0 | XXY | Forbes Field | |
| Sunday May 12 | |||||
| 2:00 PM | UnAtletico McGill | 2:1 | XXY | Forbes Field | |
| Sunday May 5 | |||||
| 4:00 PM | Promoters (CRD) | 3:5 | XXY | Forbes Field | |
| Saturday Apr 27 | |||||
| 5:00 PM | Suck Our Kicks | 1:0 | XXY | Forbes Field |
