5th
Players (13)
| # | G | F | PTS | GP | AG | GP | ||
|---|---|---|---|---|---|---|---|---|
| N. Richard | 8 | 0 | 8 | 2 | 0 | 2 | ||
| C. Filice | 4 | 0 | 4 | 2 | 0 | 2 | ||
| N. Swan | 3 | 0 | 3 | 2 | 0 | 2 | ||
| V. Underdown | 2 | 0 | 2 | 2 | 0 | 2 | ||
| S. Rutherford | 1 | 0 | 1 | 2 | 0 | 2 | ||
| K. Godfrey | 1 | 0 | 1 | 1 | 0 | 1 | ||
| K. Johnson | 0 | 0 | 0 | 2 | 0 | 2 | ||
| C. Mcnally | (not eligible) | 0 | 0 | 0 | 1 | 0 | 1 | |
| Z. Bertini | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Carson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Hickey | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Mccann | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Varriano | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 14 2013
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 13 | |||||
| 5:30 PM | Marco Pullouts | 7:5 | Fallopian Tubes | Currie Pool | |
| Saturday Apr 6 | |||||
| 6:30 PM | Fallopian Tubes | 14:5 | InnerLube | Currie Pool |
