| White | Black (Away) |
2nd (8-1-1)
| P. Valente (FC Murricane) gets 1 hat trick (3 goals) against All Finish! |
| P. Valente (FC Murricane) gets 1 hat trick (3 goals) against XTSC Rebels! |
| P. Valente (FC Murricane) scores 4 goals against Boogie Time United! |
Players (11)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| P. Valente | 17 | 0 | 0 | ||
| A. Vanderkraan | 6 | 0 | 0 | ||
| D. Wright | 5 | 0 | 0 | ||
| A. Cohen | 3 | 0 | 0 | ||
| N. Thakur | 3 | 0 | 1 | ||
| D. Salvo | 2 | 0 | 0 | ||
| K. Wakeling | 2 | 0 | 0 | ||
| D. Karadadas | 1 | 0 | 0 | ||
| M. Tryphonas | Team Manager | 1 | 0 | 0 | |
| J. Hommik | 0 | 0 | 0 | ||
| C. Jemmett | 0 | 0 | 0 |
Games
Ended on April 12 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 12 | |||||
| 2:00 PM | FC Murricane | 3:0 | FireballFC | Lamport Stadium - Field 1 | |
| Saturday Apr 5 | |||||
| 3:00 PM | FC Murricane | 5:1 | All Finish | Lamport Stadium - Field 1 | |
| Saturday Mar 29 | |||||
| 1:00 PM | FC Murricane | 6:3 | XTSC Rebels | Lamport Stadium - Field 1 | |
| Saturday Mar 22 | |||||
| 2:00 PM | FC Murricane | 1:0 | Team Gorgeous | Lamport Stadium - Field 1 | |
| Saturday Mar 15 | |||||
| 1:00 PM | FC Murricane | 7:2 | Boogie Time United | Lamport Stadium - Field 1 | |
| Saturday Mar 8 | |||||
| 1:00 PM | FC Murricane | 2:1 | All Finish | Lamport Stadium - Field 1 | |
| Saturday Mar 1 | |||||
| 3:00 PM | FC Murricane | 8:2 | Boogie Time United | Lamport Stadium - Field 1 | |
| Saturday Feb 22 | |||||
| 2:00 PM | FC Murricane | 5:1 | Team Gorgeous | Lamport Stadium - Field 1 | |
| Saturday Feb 8 | |||||
| 2:00 PM | All Finish | 3:2 | FC Murricane | Lamport Stadium - Field 1 | |
| Saturday Feb 1 | |||||
| 3:00 PM | FireballFC | 2:2 | FC Murricane | Lamport Stadium - Field 1 |
