| Japanese Laurel | Japanese Laurel (Away) |
1st (8-0-2)
| Sporting Chance wins CoEd9#5 Coed (Jun-Sep 2014) - Sunday - Jesse Ketchum! |
| A. Meads ( Sporting Chance) scores 3 goals against Ball SO Hard! |
Players (15)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Meads | 9 | 0 | 0 | ||
| C. Falvey | 4 | 0 | 0 | ||
| M. Poos | 3 | 0 | 0 | ||
| N. Rudd | 3 | 0 | 0 | ||
| T. Mcelroy | 3 | 0 | 0 | ||
| A. Noormohamed | 2 | 0 | 0 | ||
| J. Kontonikolas | 1 | 0 | 0 | ||
| C. Arnold-Karst | 0 | 0 | 0 | ||
| M. Baron | 0 | 0 | 0 | ||
| M. Gamblin | 0 | 0 | 0 | ||
| A. Josef | 0 | 0 | 0 | ||
| J. Kloet | 0 | 0 | 0 | ||
| J. Koski | 0 | 0 | 0 | ||
| A. Narisada | 0 | 0 | 0 | ||
| P. Shahinian | 0 | 0 | 0 |
Games
Ended on August 24 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Aug 24 | |||||
| 1:00 PM | FC Murricane | 1:2 | Sporting Chance | Jesse Ketchum Field | |
| Sunday Aug 17 | |||||
| 3:30 PM | Sporting Chance | 1:2 | Team FC | Jesse Ketchum Field | |
| Sunday Aug 10 | |||||
| 4:45 PM | Ball SO Hard | 1:4 | Sporting Chance | Jesse Ketchum Field | |
| Sunday Aug 3 | |||||
| 3:30 PM | Sporting Chance | 2:0 | The Rogues (Black) | Jesse Ketchum Field | |
| Sunday Jul 27 | |||||
| 4:45 PM | Sporting Chance | 3:0 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Jul 20 | |||||
| 3:30 PM | Sporting Chance | 3:2 | The Rogues (Black) | Jesse Ketchum Field | |
| 2:15 PM | Sporting Chance | 4:0 | XTSC Minions | Jesse Ketchum Field | |
| Sunday Jul 13 | |||||
| 1:00 PM | Sporting Chance | 3:2 | The Orange | Jesse Ketchum Field | |
| Sunday Jul 6 | |||||
| 2:15 PM | Team FC | 2:4 | Sporting Chance | Jesse Ketchum Field | |
| Sunday Jun 29 | |||||
| 3:30 PM | FC Murricane | 1:0 | Sporting Chance | Jesse Ketchum Field |
