| White / Turbo | Black / Yellow (Away) |
6th (6-3-15)
| L. Lucien (Videotron FC) gets suspended for 10 games! |
| M. Al-Mehdar (Videotron FC): 3-goal performance against Les Spartiates! |
| K. Boukoftane (Videotron FC) receives a 3-game suspension. |
Players (25)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Al-Mehdar | 9 | 11 | 0 | 0 | ||
| J. Fouda | 6 | 21 | 10 | 2 | 0 | |
| F. Sampoil | 17 | 18 | 7 | 2 | 0 | |
| K. Boukoftane | 10 | 17 | 5 | 0 | 1 | |
| W. Tao | 11 | 9 | 5 | 0 | 0 | |
| M. Rioux | 20 | 21 | 4 | 1 | 0 | |
| A. Falsafi | Team Manager | 1 | 22 | 2 | 2 | 0 |
| W. Pacheco | 12 | 2 | 2 | 0 | ||
| S. Bouchefa | 8 | 9 | 2 | 1 | 0 | |
| N. Filion | 15 | 14 | 1 | 0 | 0 | |
| E. Bazile | 5 | 10 | 1 | 0 | 0 | |
| J. Ezin | 4 | 9 | 1 | 0 | 1 | |
| P. Cadarsi | (inactive) | 7 | 1 | 0 | 0 | |
| Y. Benabid | (inactive) | 5 | 6 | 1 | 0 | 0 |
| C. Palomino | (inactive) | 4 | 1 | 0 | 0 | |
| G. Leroy | 7 | 20 | 0 | 0 | 0 | |
| A. Falco | 9 | 12 | 0 | 0 | 0 | |
| E. Rodriguez | 11 | 12 | 0 | 1 | 0 | |
| L. Lucien | (inactive) | 4 | 0 | 2 | 0 | |
| L. Quintero Alesandro | (inactive) | 4 | 0 | 0 | 0 | |
| A. Kodjoui | (inactive) | 3 | 0 | 0 | 0 | |
| A. Yanes | (inactive) | 25 | 3 | 0 | 0 | 0 |
| T. Noe | (inactive) | 2 | 0 | 0 | 0 | |
| W. ?? | (inactive) | 1 | 0 | 0 | 0 | |
| A. Cruz | (inactive) | 1 | 0 | 0 | 0 |
Games
Ended on April 27 2015
Past results (24)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 22 | |||||
| 10:30 PM | Hyundai | 6:0 | Videotron FC | Terrain A | |
| Wednesday Apr 15 | |||||
| 9:15 PM | Espagne | 2:3 | Videotron FC | Terrain C | |
| Wednesday Apr 8 | |||||
| 10:30 PM | FC Malt | 1:1 | Videotron FC | Terrain B | |
| Wednesday Mar 25 | |||||
| 8:00 PM | Cortex | 3:3 | Videotron FC | Terrain A | |
| Wednesday Mar 18 | |||||
| 10:30 PM | Videotron FC | 1:11 | FC Détroit | Terrain C | |
| Wednesday Mar 11 | |||||
| 9:15 PM | Videotron FC | 2:6 | Hyundai | Terrain B | |
| Wednesday Mar 4 | |||||
| 10:30 PM | FC Malt | 4:5 | Videotron FC | Terrain C | |
| Wednesday Feb 25 | |||||
| 8:00 PM | Espagne | 4:5 | Videotron FC | Terrain C | |
| Monday Feb 16 | |||||
| 10:30 PM | Les Spartiates | 2:6 | Videotron FC | Terrain B | |
| Monday Feb 9 | |||||
| 10:30 PM | Videotron FC | 1:3 | Les Pas Sérieux | Terrain C | |
| Wednesday Feb 4 | |||||
| 10:30 PM | Cortex | 6:2 | Videotron FC | Terrain B | |
| Wednesday Jan 28 | |||||
| 8:00 PM | FC Détroit | 0:0 | Videotron FC | Terrain C | |
| Monday Jan 19 | |||||
| 10:30 PM | Videotron FC | 0:10 | Hyundai | Terrain A | |
| Wednesday Jan 14 | |||||
| 9:15 PM | FC Malt | 7:3 | Videotron FC | Terrain C | |
| Wednesday Jan 7 | |||||
| 10:30 PM | Espagne | 6:3 | Videotron FC | Terrain C | |
| Wednesday Dec 17 | |||||
| 8:00 PM | Les Spartiates | 0:5 | Videotron FC | Terrain B | |
| Wednesday Dec 10 | |||||
| 10:30 PM | Videotron FC | 0:4 | Espagne | Terrain B | |
| Wednesday Dec 3 | |||||
| 10:30 PM | FC Détroit | 4:2 | Videotron FC | Terrain B | |
| Wednesday Nov 26 | |||||
| 10:30 PM | Videotron FC | 3:2 | Cortex | Terrain C | |
| Wednesday Nov 19 | |||||
| 8:00 PM | Videotron FC | 1:6 | FC Malt | Terrain C | |
| Monday Nov 10 | |||||
| 10:30 PM | Videotron FC | 3:4 | Les Pas Sérieux | Terrain B | |
| Wednesday Nov 5 | |||||
| 10:30 PM | Videotron FC | 3:9 | Alliance | Terrain C | |
| Wednesday Oct 29 | |||||
| 8:00 PM | Videotron FC | 1:4 | Protectron FC | Terrain B | |
| Monday Oct 20 | |||||
| 10:30 PM | AC C AC | 11:0 | Videotron FC | Terrain A |
