| Royal Blue | Royal Blue (Away) |
2nd (5-3-2)
Players (13)
| # | GP | G | YC | RC | MVP | #1T | #2T | #3T | ||
|---|---|---|---|---|---|---|---|---|---|---|
| L. Bassetti | 10 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | |
| L. Priso | 9 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| P. Diop | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| S. Bensoussan | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Y. Girgis | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| H. Nahi | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| B. Suarez | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Masdeu | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P. Theonas | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| V. Frattasi | 19 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| D. Iturralde | (substitute) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Carlos Aguilar | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | SO | GA | |
|---|---|---|---|---|---|---|---|
| V. Hebert | 23 | 10 | 5 | 0.60 | 5 | 6 | |
Games
Ended on July 28 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Jul 28 | |||||
| 6:30 PM | Montreal Wanderers | 1:1 | Union FC | Notre-Dame B | |
| Monday Jul 21 | |||||
| 6:30 PM | Union FC | 2:0 | JXCathedra | Notre-Dame B | |
| Monday Jul 14 | |||||
| 6:30 PM | Aigles de Montréal | 1:1 | Union FC | Notre-Dame A | |
| Monday Jul 7 | |||||
| 6:30 PM | Montreal Wanderers | 0:1 | Union FC | Notre-Dame B | |
| Monday Jun 30 | |||||
| 6:30 PM | Union FC | 1:0 | JXCathedra | Notre-Dame B | |
| Monday Jun 23 | |||||
| 6:30 PM | Aigles de Montréal | 1:0 | Union FC | Notre-Dame A | |
| Monday Jun 16 | |||||
| 6:30 PM | Montreal Wanderers | 0:0 | Union FC | Notre-Dame B | |
| Monday Jun 9 | |||||
| 6:30 PM | Union FC | 3:0 | JXCathedra | Notre-Dame B | |
| Sunday Jun 1 | |||||
| 6:30 PM | Aigles de Montréal | 3:1 | Union FC | Notre-Dame A | |
| Sunday May 25 | |||||
| 6:30 PM | Montreal Wanderers | 1:6 | Union FC | Notre-Dame B |
