6th (1-0-14)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| I. Shapiro | 57 | 15 | 12 | 53 | 9 | 145 | 9.67 | |
| J. Laguerre | 17 | 13 | 9 | 39 | 8 | 111 | 8.54 | |
| E. Ragauskas | 50 | 10 | 6 | 30 | 3 | 75 | 7.5 | |
| F. Roy | 5 | 15 | 0 | 24 | 8 | 72 | 4.8 | |
| S. Pyram | 1 | 15 | 0 | 15 | 9 | 57 | 3.8 | |
| W. Yang | 3 | 14 | 9 | 21 | 0 | 51 | 3.64 | |
| D. Freud Vardly Valcinor | 6 | 13 | 1 | 19 | 3 | 48 | 3.69 | |
| D. Boudjema | 51 | 11 | 3 | 11 | 5 | 40 | 3.64 | |
| V. Hoyau | 13 | 8 | 1 | 17 | 0 | 35 | 4.38 |
Games
Ended on September 15 2014
Past results (15)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Sep 15 | |||||
| 8:00 PM | YANG | 26:56 | X PISTOLS | École Alex Manoogian | |
| Monday Sep 8 | |||||
| 8:00 PM | YANG | 38:70 | ASTROFUSÉES | École Alex Manoogian | |
| Monday Aug 25 | |||||
| 7:00 PM | MILTON PARC | 48:26 | YANG | École Alex Manoogian | |
| Monday Aug 18 | |||||
| 7:00 PM | X PISTOLS | 56:53 | YANG | Marianopolis #1 | |
| Monday Aug 11 | |||||
| 7:15 PM | RETRO | 72:42 | YANG | Marianopolis #1 | |
| Monday Aug 4 | |||||
| 9:00 PM | YANG | 46:57 | AK REC ALL STARS | Marianopolis #1 | |
| Monday Jul 28 | |||||
| 7:15 PM | ASTROFUSÉES | 61:29 | YANG | Marianopolis #1 | |
| Monday Jul 21 | |||||
| 7:00 PM | YANG | 44:75 | X PISTOLS | Marianopolis #1 | |
| Monday Jul 14 | |||||
| 7:00 PM | MILTON PARC | 53:43 | YANG | Marianopolis #1 | |
| Monday Jul 7 | |||||
| 8:00 PM | YANG | 53:61 | RETRO | Marianopolis #1 | |
| Monday Jun 30 | |||||
| 7:00 PM | AK REC ALL STARS | 58:44 | YANG | Marianopolis #1 | |
| Monday Jun 23 | |||||
| 7:15 PM | YANG | 54:49 | MILTON PARC | Marianopolis #1 | |
| Monday Jun 16 | |||||
| 8:00 PM | RETRO | 56:39 | YANG | Marianopolis #1 | |
| Monday Jun 9 | |||||
| 9:00 PM | ASTROFUSÉES | 58:48 | YANG | Marianopolis #1 | |
| Monday Jun 2 | |||||
| 9:00 PM | YANG | 49:58 | AK REC ALL STARS | Marianopolis #1 |
