6th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| I. Shapiro | 57 | 1 | 4 | 6 | 0 | 16 | 16 | |
| J. Laguerre | 17 | 1 | 0 | 7 | 0 | 14 | 14 | |
| E. Ragauskas | 50 | 1 | 4 | 5 | 0 | 14 | 14 | |
| F. Roy | 5 | 1 | 1 | 2 | 1 | 8 | 8 | |
| W. Yang | 3 | 1 | 0 | 2 | 0 | 4 | 4 | |
| S. Pyram | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
| D. Freud Vardly Valcinor | 6 | 1 | 0 | 1 | 0 | 2 | 2 | |
| D. Boudjema | 51 | 1 | 0 | 0 | 0 | 0 | 0 | |
| V. Hoyau | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 6 2014
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Sep 22 | |||||
| 8:00 PM | X PISTOLS | 64:61 | YANG | École Alex Manoogian |
