| RETRO wins 35+ MASTER#6 Men (Jun-Oct 2014) - Division 1! | ||
| L. Doerhoefer (RETRO): 30-point performance vs. AK REC ALL STARS! | ||
| A. Richard (ASTROFUSÉES) scores 30 points vs. MILTON PARC! | ||
| X. Benarosch (RETRO): 29-point performance vs. X PISTOLS! | ||
| B. Richard (ASTROFUSÉES) scores 28 points vs. MILTON PARC! | ||
| A. Perin (ASTROFUSÉES) scores 28 points vs. MILTON PARC! | ||
| B. Richard (ASTROFUSÉES) scores 31 points vs. AK REC ALL STARS! | ||
| G. Lopez (X PISTOLS) scores 26 points vs. RETRO! | ||
| B. Richard (ASTROFUSÉES) scores 34 points vs. X PISTOLS! | ||
| J. Audade (RETRO): 30-point performance vs. ASTROFUSÉES! | ||
| B. Richard (ASTROFUSÉES): 25-point performance vs. AK REC ALL STARS! | ||
| G. Lopez (X PISTOLS) scores 26 points vs. RETRO! | ||
| A. Hutchinson (X PISTOLS) scores 26 points vs. ASTROFUSÉES! | ||
| J. Alce-Gabriel (X PISTOLS) scores 26 points vs. AK REC ALL STARS! | ||
| J. Audade (RETRO): 27-point performance vs. ASTROFUSÉES! | ||
|

