4th
| B. Morris (MILTON PARC): 26-point performance vs. REBELS! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| B. Morris | 36 | 2 | 12 | 11 | 5 | 49 | 24.5 | |
| M. Lorimier | 52 | 2 | 11 | 6 | 1 | 26 | 13 | |
| G. Brass | 26 | 2 | 1 | 8 | 1 | 20 | 10 | |
| A. Arcoraci | 10 | 2 | 1 | 4 | 3 | 18 | 9 | |
| S. Berube | 24 | 2 | 1 | 2 | 3 | 14 | 7 | |
| E. Lecuyer | 14 | 2 | 0 | 0 | 1 | 3 | 1.5 | |
| S. Bacon | 59 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S. Boulianne | 96 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Phelps | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 16 | |||||
| 8:15 PM | AK REC ALL STARS | 105:75 | MILTON PARC | Ben Weider #1 | |
| Monday Mar 9 | |||||
| 9:30 PM | MILTON PARC | 55:50 | REBELS | Ben Weider #1 |
