Players (22)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| S. Belanger | 26 | 26 | 23 | 10 | 2 | 33 | |
| F. Aube | 18 | 23 | 11 | 12 | 6 | 23 | |
| S. Urzedowski | 21 | 15 | 17 | 4 | 2 | 21 | |
| F. Vinet | 27 | 26 | 6 | 13 | 2 | 19 | |
| J. Vinet | 30 | 26 | 8 | 10 | 26 | 18 | |
| W. Tse | 22 | 23 | 4 | 11 | 2 | 15 | |
| J. Ouimet | 12 | 19 | 6 | 6 | 4 | 12 | |
| J. Lemelin | (inactive) | 24 | 9 | 4 | 8 | 2 | 12 |
| H. Merah | 19 | 12 | 5 | 6 | 2 | 11 | |
| A. Léveillé | 28 | 22 | 0 | 9 | 8 | 9 | |
| É. Chicoutimi | 99 | 26 | 6 | 0 | 14 | 6 | |
| P. Allard | (inactive) | 23 | 8 | 0 | 5 | 4 | 5 |
| E. Godbout | 25 | 26 | 0 | 4 | 14 | 4 | |
| N. Than | 29 | 14 | 1 | 2 | 8 | 3 | |
| J. Lizé | (inactive) | 12 | 5 | 1 | 1 | 0 | 2 |
| F. Bernard | (inactive) | 23 | 6 | 0 | 1 | 2 | 1 |
| B. Gagnon | (inactive) | 19 | 6 | 0 | 1 | 0 | 1 |
| C. Guillot | 5 | 1 | 0 | 0 | 1 | ||
| R. Couillard | (inactive) | 29 | 4 | 0 | 1 | 0 | 1 |
| Y. Martel | 7 | 0 | 0 | 0 | 0 | ||
| M. Bourdeau | (inactive) | 21 | 4 | 0 | 0 | 2 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| R. Weiss | 0 | 19 | 12 | 2.42 | ||
Games
Ended on April 8 2015
Past results (26)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Mar 25 | |||||
| 9:10 PM | Quebec | 0:4 | Chicoutimi | CEPSUM | |
| Wednesday Mar 18 | |||||
| 6:30 PM | Acadie-Bathurst | 1:3 | Chicoutimi | CEPSUM | |
| Wednesday Mar 11 | |||||
| 9:10 PM | Acadie-Bathurst | 3:7 | Chicoutimi | CEPSUM | |
| Wednesday Mar 4 | |||||
| 7:50 PM | Chicoutimi | 4:1 | Quebec | CEPSUM | |
| Wednesday Feb 25 | |||||
| 9:10 PM | Drummondville | 2:1 | Chicoutimi | CEPSUM | |
| Wednesday Feb 18 | |||||
| 7:50 PM | Quebec | 0:2 | Chicoutimi | CEPSUM | |
| Wednesday Feb 11 | |||||
| 10:30 PM | Drummondville | 1:3 | Chicoutimi | CEPSUM | |
| Wednesday Feb 4 | |||||
| 6:30 PM | Acadie-Bathurst | 3:4 | Chicoutimi | CEPSUM | |
| Wednesday Jan 28 | |||||
| 9:10 PM | Chicoutimi | 4:3 | Quebec | CEPSUM | |
| Wednesday Jan 21 | |||||
| 6:30 PM | Drummondville | 2:1 | Chicoutimi | CEPSUM | |
| Wednesday Jan 14 | |||||
| 10:30 PM | Chicoutimi | 4:5 | Acadie-Bathurst | CEPSUM | |
| Wednesday Jan 7 | |||||
| 6:30 PM | Quebec | 1:4 | Chicoutimi | CEPSUM | |
| Wednesday Dec 10 | |||||
| 9:10 PM | Drummondville | 0:5 | Chicoutimi | CEPSUM | |
| Wednesday Dec 3 | |||||
| 7:50 PM | Acadie-Bathurst | 2:4 | Chicoutimi | CEPSUM | |
| Wednesday Nov 26 | |||||
| 9:10 PM | Chicoutimi | 6:3 | Quebec | CEPSUM | |
| Wednesday Nov 19 | |||||
| 7:50 PM | Chicoutimi | 6:2 | Drummondville | CEPSUM | |
| Wednesday Nov 12 | |||||
| 9:10 PM | Chicoutimi | 5:6 (OT) | Acadie-Bathurst | CEPSUM | |
| Wednesday Nov 5 | |||||
| 7:50 PM | Quebec | 0:4 | Chicoutimi | CEPSUM | |
| Wednesday Oct 29 | |||||
| 10:30 PM | Drummondville | 0:2 | Chicoutimi | CEPSUM | |
| Wednesday Oct 22 | |||||
| 7:50 PM | Acadie-Bathurst | 1:3 | Chicoutimi | CEPSUM | |
| Wednesday Oct 15 | |||||
| 10:30 PM | Chicoutimi | 3:4 | Quebec | CEPSUM | |
| Wednesday Oct 8 | |||||
| 6:30 PM | Chicoutimi | 5:4 (OT) | Drummondville | CEPSUM | |
| Wednesday Oct 1 | |||||
| 10:30 PM | Chicoutimi | 3:6 | Acadie-Bathurst | CEPSUM | |
| Wednesday Sep 24 | |||||
| 6:30 PM | Quebec | 4:3 | Chicoutimi | CEPSUM | |
| Wednesday Sep 17 | |||||
| 9:10 PM | Drummondville | 2:1 | Chicoutimi | CEPSUM | |
| Wednesday Sep 10 | |||||
| 6:30 PM | Acadie-Bathurst | 5:2 | Chicoutimi | CEPSUM |
