3rd (11-0-5)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Chaim | 40 | 14 | 37 | 75 | 11 | 220 | 15.71 | |
| J. Lackman | 14 | 15 | 20 | 80 | 8 | 204 | 13.6 | |
| J. Toledano | 28 | 14 | 4 | 26 | 47 | 197 | 14.07 | |
| B. Segev | 47 | 14 | 18 | 64 | 13 | 185 | 13.21 | |
| N. Palus | 15 | 14 | 10 | 28 | 32 | 162 | 11.57 | |
| T. Hakak | 13 | 12 | 6 | 55 | 1 | 119 | 9.92 | |
| J. Bitton | 10 | 12 | 6 | 29 | 16 | 112 | 9.33 | |
| C. Schiller | 45 | 11 | 6 | 18 | 0 | 42 | 3.82 |
Games
Ended on March 4 2015
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 4 | |||||
| 9:30 PM | LACKMAN | 99:92 | DDO | Ben Weider #1 | |
| Wednesday Feb 25 | |||||
| 8:30 PM | LACKMAN | 104:73 | SHEIN | Ben Weider #1 | |
| Wednesday Feb 18 | |||||
| 9:30 PM | LACKMAN | 65:70 | SZWARCOK | Ben Weider #1 | |
| Wednesday Feb 11 | |||||
| 7:30 PM | LACKMAN | 78:72 | GOLD | Bialik - Court #1 | |
| Tuesday Feb 3 | |||||
| 9:30 PM | LACKMAN | 71:85 | BEN BRITH | Trafalgar | |
| Tuesday Jan 27 | |||||
| 6:30 PM | LACKMAN | 86:79 | DDO | Trafalgar | |
| Tuesday Jan 20 | |||||
| 7:30 PM | BERALL | 72:88 | LACKMAN | Trafalgar | |
| Tuesday Jan 13 | |||||
| 7:30 PM | SZWARCOK | 62:60 | LACKMAN | Trafalgar | |
| Wednesday Dec 17 | |||||
| 8:30 PM | SHEIN | 62:78 | LACKMAN | Ben Weider #1 | |
| Tuesday Dec 9 | |||||
| 7:30 PM | FRUCHTERMANN | 67:111 | LACKMAN | Trafalgar | |
| Tuesday Dec 2 | |||||
| 9:30 PM | LACKMAN | 53:59 | BEN BRITH | Trafalgar | |
| Wednesday Nov 26 | |||||
| 8:30 PM | LACKMAN | 78:66 | FRUCHTERMANN | Ben Weider #1 | |
| Wednesday Nov 12 | |||||
| 7:30 PM | BERALL | 59:72 | LACKMAN | Bialik - Court #1 | |
| Wednesday Nov 5 | |||||
| 8:30 PM | GOLD | 59:72 | LACKMAN | Ben Weider #1 | |
| Wednesday Oct 29 | |||||
| 7:30 PM | SHEIN | 43:76 | LACKMAN | Bialik - Court #1 | |
| Tuesday Oct 21 | |||||
| 7:30 PM | SZWARCOK | 61:50 | LACKMAN | Trafalgar |
