Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Friedman | 9 | 3 | 11 | 23 | 1 | 60 | 20 | |
| O. Ben-Brith | 3 | 3 | 4 | 16 | 5 | 51 | 17 | |
| S. Fagen | 8 | 3 | 5 | 6 | 9 | 44 | 14.67 | |
| L. Shadowitz | 53 | 3 | 3 | 12 | 3 | 36 | 12 | |
| R. Segev | 15 | 3 | 0 | 10 | 5 | 35 | 11.67 | |
| N. Domingue | 2 | 3 | 2 | 11 | 2 | 30 | 10 | |
| C. Cohen | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 1 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Apr 1 | |||||
| 8:30 PM | BEN BRITH | 83:60 | SZWARCOK | Bialik - Court #1 | |
| Wednesday Mar 18 | |||||
| 8:30 PM | BEN BRITH | 79:70 | BERALL | Bialik - Court #1 | |
| Wednesday Mar 11 | |||||
| 8:30 PM | BEN BRITH | 94:58 | SHEIN | Ben Weider #1 |
