3rd
| R. Lelinowski (BERALL) scores 25 points vs. BEN BRITH! |
| E. Berall (BERALL) scores 28 points vs. BEN BRITH! |
| R. Lelinowski (BERALL): 38-point performance vs. LACKMAN! |
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| R. Lelinowski | 2 | 2 | 7 | 16 | 8 | 63 | 31.5 | |
| E. Berall | 40 | 1 | 1 | 6 | 5 | 28 | 28 | |
| P. Sugarman | 6 | 2 | 1 | 5 | 5 | 26 | 13 | |
| B. Battat | 0 | 2 | 0 | 2 | 3 | 13 | 6.5 | |
| C. Berall | 11 | 2 | 2 | 4 | 0 | 10 | 5 | |
| A. Cohen | 14 | 2 | 0 | 5 | 0 | 10 | 5 | |
| Z. Schneiderman | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 1 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 18 | |||||
| 8:30 PM | BEN BRITH | 79:70 | BERALL | Bialik - Court #1 | |
| Wednesday Mar 11 | |||||
| 9:30 PM | BERALL | 80:77 | LACKMAN | Ben Weider #1 |
