1st (6-0-0)
| Net Force wins University BasketB#2 (Sep-Dec 2014) - Open D - Recreational! |
| A. Farrell (Net Force): 29-point performance vs. Reigners! |
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Farrell | 6 | 1 | 79 | 9 | 35 | 0 | 3 | ||
| A. Roy-Gobeil | 5 | 1 | 57 | 1 | 25 | 2 | 1 | ||
| Ó. Iglesias Freire | 5 | 1 | 24 | 2 | 11 | 0 | 1 | ||
| A. Ricottone | 5 | 1 | 24 | 0 | 12 | 0 | 2 | ||
| Y. Bresler | 5 | 1 | 23 | 0 | 7 | 3 | 0 | ||
| E. Wohl | 6 | 1 | 20 | 0 | 10 | 0 | 2 | ||
| A. Metelmann | 3 | 0 | 14 | 0 | 7 | 0 | 0 | ||
| R. Rodriguez Mota | 5 | 1 | 6 | 0 | 3 | 0 | 1 | ||
| C. Karako | 3 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| J. Borchmann | 3 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| M. Rigby | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 30 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 18 | |||||
| 8:30 PM | FTK | 38:45 | Net Force | Currie Gyms 3 & 4 | |
| Thursday Nov 13 | |||||
| 8:30 PM | Reigners | 36:59 | Net Force | Currie Gyms 3 & 4 | |
| Thursday Nov 6 | |||||
| 9:30 PM | Skyhookers | 30:61 | Net Force | Currie Gyms 3 & 4 | |
| Thursday Oct 23 | |||||
| 8:30 PM | Net Force | 20:0 | Sigma Chi ΣΧ (Default) | Currie Gyms 3 & 4 | |
| Wednesday Oct 8 | |||||
| 9:30 PM | Net Force | 35:18 | AHCS | Currie Gyms 1 & 2 | |
| Wednesday Sep 24 | |||||
| 9:30 PM | Net Force | 51:11 | Feelings | Currie Gyms 1 & 2 |
