4th (4-0-1)
Players (16)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| W. Yang | 5 | 0 | 46 | 0 | 20 | 2 | 3 | ||
| Y. Wang | 4 | 0 | 44 | 5 | 12 | 5 | 5 | ||
| Q. Chen | 4 | 0 | 33 | 0 | 9 | 5 | 0 | ||
| T. Fu | 4 | 0 | 26 | 0 | 13 | 0 | 0 | ||
| L. Zhang | 5 | 0 | 14 | 0 | 7 | 0 | 7 | ||
| C. Yu | 4 | 0 | 13 | 1 | 6 | 0 | 1 | ||
| Y. Yao | 3 | 0 | 13 | 0 | 5 | 1 | 1 | ||
| D. Chen | 3 | 0 | 11 | 0 | 4 | 1 | 6 | ||
| R. Ren | 3 | 0 | 10 | 0 | 5 | 0 | 5 | ||
| T. Mei | 4 | 0 | 4 | 0 | 2 | 0 | 2 | ||
| H. Guo | 4 | 0 | 3 | 1 | 1 | 0 | 3 | ||
| Z. Wang | 3 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| K. Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| X. Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Z. Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 16 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 16 | |||||
| 7:00 PM | Shockwave | 52:36 | Tune Squad (OPC) | Currie Gyms 1 & 2 | |
| Saturday Nov 15 | |||||
| 2:00 PM | Wacky Waving Inflatable | 18:38 | Shockwave | Currie Gyms 1 & 2 | |
| Tuesday Nov 4 | |||||
| 8:30 PM | Shockwave | 35:31 | KBL | Currie Gyms 3 & 4 | |
| Sunday Oct 26 | |||||
| 3:00 PM | Shockwave | 27:42 | Mathic Johnsons | Currie Gyms 3 & 4 | |
| Sunday Oct 5 | |||||
| 2:00 PM | Wacky Waving Inflatable | | Shockwave | Currie Gyms 3 & 4 | |
| Friday Sep 26 | |||||
| 9:30 PM | M-Swish | 31:67 | Shockwave | Currie Gyms 1 & 2 |
