3rd (4-0-1)
Players (12)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Alcolado | 5 | 0 | 80 | 7 | 29 | 5 | 3 | ||
| D. Woodhouse | 5 | 0 | 51 | 1 | 25 | 0 | 2 | ||
| S. Lu | 5 | 0 | 32 | 0 | 16 | 0 | 0 | ||
| R. Santiago Torres | 5 | 0 | 18 | 2 | 8 | 0 | 4 | ||
| T. Salvador | 5 | 0 | 12 | 0 | 6 | 0 | 2 | ||
| A. Della Vecchia | 2 | 0 | 4 | 0 | 2 | 0 | 1 | ||
| J. Lackman | 2 | 0 | 4 | 0 | 2 | 0 | 0 | ||
| A. Farooqui | 1 | 0 | 4 | 0 | 2 | 0 | 1 | ||
| A. Wilks | 3 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| B. Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Elmasri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 16 2014
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 16 | |||||
| 5:00 PM | Mathic Johnsons | 29:34 | KBL | Currie Gyms 1 & 2 | |
| Sunday Oct 26 | |||||
| 3:00 PM | Shockwave | 27:42 | Mathic Johnsons | Currie Gyms 3 & 4 | |
| Sunday Oct 19 | |||||
| 5:00 PM | Wacky Waving Inflatable | 20:37 | Mathic Johnsons | Currie Gyms 1 & 2 | |
| Sunday Oct 5 | |||||
| 4:00 PM | M-Swish | 42:68 | Mathic Johnsons | Currie Gyms 3 & 4 | |
| Thursday Sep 25 | |||||
| 9:30 PM | Mathic Johnsons | 31:27 | MBAirball | Currie Gyms 3 & 4 |
