1st (7-0-0)
| All in One Rhythm wins University Soc 7v7#3 (Jun 2014) - Co-Rec B - Intermediate! |
| R. Pinteau (All in One Rhythm) scores 5 goals against Shooters! |
| O. Saeed (All in One Rhythm): 3-goal performance against Brain Ballers (CRB)! |
| O. Saeed (All in One Rhythm) gets 1 hat trick (3 goals) against T.A. FC! |
Players (20)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| O. Saeed | 7 | 0 | 15 | 0 | 0 | ||
| R. Pinteau | 4 | 0 | 8 | 0 | 0 | ||
| J. Jordan | 6 | 0 | 6 | 0 | 0 | ||
| A. Sobhi | 6 | 0 | 5 | 0 | 0 | ||
| L. Twidle | 4 | 0 | 4 | 0 | 0 | ||
| A. Ejaz Qureshi | 4 | 0 | 3 | 0 | 0 | ||
| A. Zohouri Zangeneh | (substitute) | 2 | 0 | 3 | 0 | 0 | |
| M. Pantanella | 7 | 0 | 2 | 0 | 0 | ||
| E. Raso | 6 | 0 | 2 | 0 | 0 | ||
| J. Bianchi | 3 | 0 | 2 | 0 | 0 | ||
| E. Haarpaintner | 5 | 0 | 1 | 0 | 0 | ||
| D. Sodums | 1 | 0 | 1 | 0 | 0 | ||
| A. Dierker Viik | 5 | 0 | 0 | 0 | 0 | ||
| J. Schiff | 5 | 0 | 0 | 0 | 0 | ||
| M. Duffy | 4 | 0 | 0 | 0 | 0 | ||
| J. Kerr | (substitute) | 3 | 0 | 0 | 0 | 0 | |
| S. Aghdaey | (substitute) | 2 | 0 | 0 | 0 | 0 | |
| J. Bankole | (substitute) | 1 | 0 | 0 | 0 | 0 | |
| H. Kirby | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| A. Mazar | (inactive) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on June 28 2014
Past results (7)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Jun 28 | |||||
| 9:00 PM | Best Friends Forever | 2:5 | All in One Rhythm | Forbes Field | |
| Sunday Jun 22 | |||||
| 2:00 PM | Boca Juniors | 1:9 | All in One Rhythm | Forbes Field | |
| Saturday Jun 21 | |||||
| 1:00 PM | Shooters | 6:11 | All in One Rhythm | Forbes Field | |
| Wednesday Jun 18 | |||||
| 6:00 PM | Brain Ballers (CRB) | 2:6 | All in One Rhythm | Molson Stadium | |
| Saturday Jun 14 | |||||
| 12:00 PM | Charter of Values | 4:5 | All in One Rhythm | Forbes Field | |
| Sunday Jun 8 | |||||
| 1:00 PM | All in One Rhythm | 6:4 | We Will MESA You Up | Forbes Field | |
| Saturday Jun 7 | |||||
| 2:00 PM | All in One Rhythm | 10:2 | T.A. FC | Molson Stadium |
