1st (6-0-1)
| All in One Rhythm wins University Soc 7v7#4 (Jul-Aug 2014) - Co-Rec B - Intermediate! |
| M. Pantanella (All in One Rhythm): 3-goal performance against Brain Ballers (CRB)! |
| M. Pantanella (All in One Rhythm) gets 1 hat trick (3 goals) against Ultra Force FC! |
| D. Sodums (All in One Rhythm): 3-goal performance against Ultra Force FC! |
| T. Qureshi (All in One Rhythm) scores 3 goals against T.A. FC! |
Players (18)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Sobhi | 7 | 0 | 9 | 0 | 0 | ||
| M. Pantanella | 6 | 0 | 9 | 0 | 0 | ||
| T. Qureshi | 7 | 0 | 7 | 0 | 0 | ||
| A. Ejaz Qureshi | 5 | 0 | 5 | 0 | 0 | ||
| A. Dierker Viik | 7 | 0 | 4 | 0 | 0 | ||
| E. Haarpaintner | 6 | 0 | 4 | 0 | 0 | ||
| D. Sodums | 4 | 0 | 4 | 0 | 0 | ||
| E. Raso | 5 | 0 | 3 | 0 | 0 | ||
| L. Twidle | 2 | 0 | 3 | 0 | 0 | ||
| J. Arrowsmith | 4 | 0 | 2 | 0 | 0 | ||
| A. Mazar | (substitute) | 3 | 0 | 2 | 0 | 0 | |
| M. Duffy | 7 | 0 | 1 | 0 | 0 | ||
| J. Schiff | 6 | 0 | 1 | 0 | 0 | ||
| B. Nolan | (substitute) | 1 | 0 | 1 | 0 | 0 | |
| J. Bianchi | 0 | 0 | 0 | 0 | 0 | ||
| D. Herrera | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| J. Kerr | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| A. Zohouri Zangeneh | (substitute) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on August 3 2014
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Aug 6 | |||||
| 6:45 PM | Best Friends Forever | 1:2 | All in One Rhythm | Forbes Field | |
| Sunday Aug 3 | |||||
| 4:00 PM | Best Friends Forever | | All in One Rhythm | Forbes Field | |
| Saturday Aug 2 | |||||
| 7:00 PM | All in One Rhythm | | We Will MESA You Up | Molson Stadium | |
| Sunday Jul 27 | |||||
| 2:00 PM | Brain Ballers (CRB) | 1:10 | All in One Rhythm | Forbes Field | |
| Saturday Jul 26 | |||||
| 2:00 PM | All in One Rhythm | 8:3 | We Will MESA You Up | Molson Stadium | |
| 1:00 PM | All in One Rhythm | 13:5 | Ultra Force FC | Molson Stadium | |
| Sunday Jul 20 | |||||
| 4:00 PM | Boca Juniors | 4:3 | All in One Rhythm | Forbes Field | |
| Saturday Jul 19 | |||||
| 8:00 PM | T.A. FC | 3:14 | All in One Rhythm | Forbes Field | |
| Saturday Jul 12 | |||||
| 9:00 PM | Charter of Values | 1:5 | All in One Rhythm | Forbes Field |
