4th (3-1-6)
| N. Norsker (Brain Ballers (CRB)) scores 3 goals against Dirty Call!! |
Players (35)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| A. Moridnejad | 9 | 0 | 5 | 0 | 0 | ||
| N. Norsker | 7 | 0 | 5 | 0 | 0 | ||
| S. Aghdaey | 6 | 0 | 4 | 0 | 0 | ||
| S. Cordeiro Matos | 5 | 0 | 3 | 0 | 0 | ||
| J. Kang | 5 | 0 | 3 | 0 | 0 | ||
| H. Mohammadi | 8 | 0 | 2 | 0 | 0 | ||
| G. Morand | 6 | 0 | 2 | 0 | 0 | ||
| A. Tousignant | 4 | 0 | 1 | 0 | 0 | ||
| A. Djait-Paulien | (substitute) | 2 | 0 | 1 | 0 | 0 | |
| S. Tayebaly | 2 | 0 | 1 | 0 | 0 | ||
| R. Palanisamy | 9 | 0 | 0 | 0 | 0 | ||
| L. Plez | 8 | 0 | 0 | 0 | 0 | ||
| D. Saha | 6 | 0 | 0 | 0 | 0 | ||
| Y. Nazzar | (substitute) | 5 | 0 | 0 | 0 | 0 | |
| N. Sawin | (substitute) | 5 | 0 | 0 | 0 | 0 | |
| J. Hernandez | 4 | 0 | 0 | 0 | 0 | ||
| L. Pombo | 4 | 0 | 0 | 0 | 0 | ||
| E. Brasell | 3 | 0 | 0 | 0 | 0 | ||
| X. Lin | 3 | 0 | 0 | 0 | 0 | ||
| S. Amodeo | 2 | 0 | 0 | 0 | 0 | ||
| L. Ferguson | (substitute) | 2 | 0 | 0 | 0 | 0 | |
| M. Kangeswaran | (substitute) | 2 | 0 | 0 | 0 | 0 | |
| K. Murugiah | 2 | 0 | 0 | 0 | 0 | ||
| L. Provencher | 2 | 0 | 0 | 0 | 0 | ||
| A. Shinoki | (substitute) | 2 | 0 | 0 | 0 | 0 | |
| C. Belanger | 1 | 0 | 0 | 0 | 0 | ||
| K. Bradshaw | 1 | 0 | 0 | 0 | 0 | ||
| C. Audi | (substitute) | 0 | 0 | 0 | 0 | 0 | |
| A. Brignall | 0 | 0 | 0 | 0 | 0 | ||
| V. Danelon | 0 | 0 | 0 | 0 | 0 | ||
| K. Lichtenwalter | 0 | 0 | 0 | 0 | 0 | ||
| D. Ryan | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| K. Rath-Wilson | (substitute) | 5 | 2 | 3.80 | |
| S. Beatty | 5 | 3 | 2.60 | ||
| S. Zhao | 4 | 1 | 5.25 | ||
Games
Ended on September 7 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 7 | |||||
| 8:00 PM | Brain Ballers (CRB) | 4:7 | Dirty Call! | Forbes Field | |
| Saturday Sep 6 | |||||
| 7:00 PM | Ego Deflators | 3:2 | Brain Ballers (CRB) | Forbes Field | |
| Wednesday Sep 3 | |||||
| 6:00 PM | A4Effort | 1:5 | Brain Ballers (CRB) | Forbes Field | |
| Tuesday Sep 2 | |||||
| 6:00 PM | Ego Deflators | 6:2 | Brain Ballers (CRB) | Forbes Field | |
| Thursday Aug 28 | |||||
| 9:00 PM | Brain Ballers (CRB) | 5:2 | Charter of Values | Forbes Field | |
| Sunday Aug 24 | |||||
| 3:00 PM | All in One Rhythm | 8:4 | Brain Ballers (CRB) | Forbes Field | |
| 2:00 PM | Brain Ballers (CRB) | 1:6 | Dirty Call! | Forbes Field | |
| Friday Aug 22 | |||||
| 8:30 PM | A4Effort | 1:1 | Brain Ballers (CRB) | Molson Stadium | |
| Sunday Aug 17 | |||||
| 1:00 PM | All in One Rhythm | 9:1 | Brain Ballers (CRB) | Forbes Field | |
| Saturday Aug 16 | |||||
| 9:00 PM | Brain Ballers (CRB) | 5:3 | Charter of Values | Forbes Field |
