5th (2-1-7)
| A. Lieberman (Charter of Values) gets 1 hat trick (3 goals) against A4Effort! |
Players (28)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| T. Salvador | 4 | 0 | 5 | 0 | 0 | ||
| A. Sardain | 5 | 0 | 3 | 0 | 0 | ||
| W. Zia | 5 | 0 | 3 | 0 | 0 | ||
| A. Lieberman | 4 | 0 | 3 | 0 | 0 | ||
| M. Desrochers | 7 | 1 | 2 | 0 | 0 | ||
| S. Schmitz | 5 | 0 | 2 | 0 | 0 | ||
| J. Spratt | 2 | 0 | 2 | 0 | 0 | ||
| S. Bernard | 1 | 0 | 2 | 0 | 0 | ||
| C. Gonzalez Oliver | 8 | 1 | 1 | 0 | 0 | ||
| A. Segura | 7 | 0 | 1 | 0 | 0 | ||
| L. Williamson | 4 | 0 | 1 | 0 | 0 | ||
| B. Giaquinta | 6 | 0 | 0 | 0 | 0 | ||
| H. Hayshal | 6 | 1 | 0 | 0 | 0 | ||
| C. Patterson | 3 | 0 | 0 | 0 | 0 | ||
| I. Fakih | 2 | 0 | 0 | 0 | 0 | ||
| A. Gilbert | 1 | 0 | 0 | 0 | 0 | ||
| L. Harvey | 1 | 0 | 0 | 0 | 0 | ||
| J. Kerr | 1 | 0 | 0 | 0 | 0 | ||
| G. Moore | 1 | 0 | 0 | 0 | 0 | ||
| L. Adye-White | 0 | 0 | 0 | 0 | 0 | ||
| J. Castonguay | 1 | 1 | 0 | 0 | 0 | ||
| H. Guo | 0 | 0 | 0 | 0 | 0 | ||
| M. Khatirinejad | 0 | 0 | 0 | 0 | 0 | ||
| J. Leung | 0 | 0 | 0 | 0 | 0 | ||
| J. Liao | 0 | 0 | 0 | 0 | 0 | ||
| K. Mcgivern | 0 | 0 | 0 | 0 | 0 | ||
| P. Philippopoulos | 0 | 0 | 0 | 0 | 0 | ||
| L. Smith | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 7 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 7 | |||||
| 9:00 PM | Charter of Values | 7:1 | A4Effort | Forbes Field | |
| Saturday Sep 6 | |||||
| 8:00 PM | Charter of Values | 0:5 | All in One Rhythm | Forbes Field | |
| Sunday Aug 31 | |||||
| 4:00 PM | Ego Deflators | 5:0 | Charter of Values (Default) | Molson Stadium | |
| Saturday Aug 30 | |||||
| 5:00 PM | Dirty Call! | 7:2 | Charter of Values | Forbes Field | |
| 4:00 PM | Charter of Values | 2:4 | All in One Rhythm | Forbes Field | |
| Thursday Aug 28 | |||||
| 9:00 PM | Brain Ballers (CRB) | 5:2 | Charter of Values | Forbes Field | |
| Sunday Aug 24 | |||||
| 1:00 PM | Charter of Values | 3:1 | A4Effort | Forbes Field | |
| Friday Aug 22 | |||||
| 7:30 PM | Ego Deflators | 5:5 | Charter of Values | Molson Stadium | |
| Sunday Aug 17 | |||||
| 11:00 AM | Dirty Call! | 8:1 | Charter of Values | Forbes Field | |
| Saturday Aug 16 | |||||
| 9:00 PM | Brain Ballers (CRB) | 5:3 | Charter of Values | Forbes Field |
