3rd (3-2-1)
Players (25)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| J. Pereira | 5 | 0 | 2 | 0 | 0 | ||
| S. Chaaban | 6 | 1 | 1 | 0 | 0 | ||
| F. Chain | 3 | 0 | 1 | 0 | 0 | ||
| V. Frankel | 4 | 1 | 0 | 0 | 0 | ||
| S. Finlayson | 5 | 0 | 0 | 0 | 0 | ||
| N. Gervais | 5 | 0 | 0 | 0 | 0 | ||
| D. Hanson | 5 | 0 | 0 | 0 | 0 | ||
| J. Hsheimi | 5 | 0 | 0 | 0 | 0 | ||
| K. Yagi | 5 | 0 | 0 | 0 | 0 | ||
| T. Beattie | 4 | 0 | 0 | 0 | 0 | ||
| K. Oke | 4 | 0 | 0 | 0 | 0 | ||
| C. Patarroyo | 4 | 0 | 0 | 0 | 0 | ||
| F. Perez Jvostov | 4 | 0 | 0 | 0 | 0 | ||
| D. Raab | 4 | 0 | 0 | 0 | 0 | ||
| C. Wever | 4 | 0 | 0 | 0 | 0 | ||
| C. Auger-Day | 3 | 0 | 0 | 0 | 0 | ||
| A. Kazanets | 3 | 0 | 0 | 0 | 0 | ||
| N. Kapadia | 2 | 0 | 0 | 0 | 0 | ||
| T. Thurman | 2 | 0 | 0 | 0 | 0 | ||
| E. Malek-Adamian | 1 | 0 | 0 | 0 | 0 | ||
| L. Smith | 1 | 0 | 0 | 0 | 0 | ||
| M. Boenke | 0 | 0 | 0 | 0 | 0 | ||
| T. Coltin | 0 | 0 | 0 | 0 | 0 | ||
| D. Hoen | 0 | 0 | 0 | 0 | 0 | ||
| F. Papini | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 8 2014
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 8 | |||||
| 11:30 AM | F.C. MORE | 0:0 | Shooters | Forbes Field | |
| Sunday Nov 2 | |||||
| 9:30 AM | Promoters (CRD) | 1:0 | Shooters | Forbes Field | |
| Sunday Oct 26 | |||||
| 9:00 PM | MBA (CRD) | 0:1 | Shooters | Molson Stadium | |
| Thursday Oct 16 | |||||
| 7:00 PM | St. Henri Casuals | 1:2 | Shooters | Forbes Field | |
| Saturday Oct 4 | |||||
| 3:30 PM | Shooters | 1:1 | Rez & Cie | Forbes Field | |
| Saturday Sep 20 | |||||
| 8:30 PM | Shooters | 3:0 | Socceromyces (Default) | Forbes Field |
