4th
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| K. Macina | 1 | 0 | 0 | ||
| R. Rawji | 1 | 0 | 0 | ||
| P. Cheung | 0 | 0 | 0 | ||
| V. Coppola Chan | 0 | 0 | 0 | ||
| M. Egan | 0 | 0 | 0 | ||
| J. Gougeon | 0 | 0 | 0 | ||
| J. Jang | 0 | 0 | 0 | ||
| A. Macarthur | 0 | 0 | 0 | ||
| S. Macina | 0 | 0 | 0 | ||
| S. Rompre | 0 | 0 | 0 | ||
| C. Serediuk | 0 | 0 | 0 | ||
| J. Sosnowski | 0 | 0 | 0 | ||
| M. Yip | 0 | 0 | 0 |
Games
Ended on January 26 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Jan 19 | |||||
| 9:00 PM | Purple Drank | 6:2 | XTSC Block that Shot | Lamport Stadium - Field 2 |
