1st (15-4-6)
| FC STH wins LICMS#3 Coed (2015-16) - Division compétitif! |
| A. Boutin (FC STH) scores 4 goals against Équipe Lajoie! |
| D. Vicente (FC STH) gets 1 hat trick (4 goals) against Montréal City! |
| A. Garcia (FC STH): 4-goal performance against Montréal City! |
| S. Poirier (FC STH): 3-goal performance against Montréal City! |
Players (14)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Boutin | 23 | 34 | 0 | 0 | ||
| S. Poirier | 21 | 26 | 1 | 0 | ||
| A. Garcia | 21 | 24 | 0 | 0 | ||
| D. Diotte | 20 | 14 | 0 | 0 | ||
| D. Grondin | 20 | 14 | 0 | 0 | ||
| É. Daoust | 19 | 12 | 0 | 0 | ||
| K. Corbin | 16 | 10 | 0 | 0 | ||
| D. Vicente | 17 | 5 | 0 | 0 | ||
| A. Malats | 15 | 5 | 0 | 0 | ||
| P. Boileau | Team Manager | 22 | 4 | 1 | 1 | |
| B. Berardo | 20 | 3 | 1 | 0 | ||
| R. Figueroa | 11 | 3 | 0 | 0 | ||
| P. Loic | 20 | 0 | 0 | 0 | ||
| S. Ashwin | 1 | 0 | 0 | 0 |
Games
Ended on May 4 2016
Past results (25)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday May 4 | |||||
| 8:00 PM | FC STH | 0:12 | Quebec | Terrain 1 | |
| Wednesday Apr 27 | |||||
| 8:00 PM | FC STH | 4:3 | FC First Touch | Terrain 2 | |
| Wednesday Apr 20 | |||||
| 8:00 PM | Montréal City (Forfeit at game) | 0:3 | FC STH | Terrain 1 | |
| Wednesday Apr 13 | |||||
| 9:15 PM | FC STH | 3:0 | Montréal City (Forfeit at game) | Terrain 2 | |
| Wednesday Apr 6 | |||||
| 8:00 PM | Manic FC | 10:3 | FC STH | Terrain 2 | |
| Wednesday Mar 23 | |||||
| 9:15 PM | FC STH | 7:7 | Équipe Lajoie | Terrain 2 | |
| Wednesday Mar 16 | |||||
| 8:00 PM | Montréal City | 2:20 | FC STH | Terrain 1 | |
| Wednesday Mar 9 | |||||
| 9:15 PM | FC STH | 4:3 | Express | Terrain 1 | |
| Wednesday Mar 2 | |||||
| 8:00 PM | FC STH | 8:4 | Montréal City | Terrain 3 | |
| Wednesday Feb 24 | |||||
| 9:15 PM | FC First Touch | 6:7 | FC STH | Terrain 3 | |
| Wednesday Feb 17 | |||||
| 8:00 PM | Manic FC | 6:4 | FC STH | Terrain 2 | |
| Wednesday Feb 10 | |||||
| 9:15 PM | FC STH | 6:4 | Quebec | Terrain 1 | |
| Wednesday Feb 3 | |||||
| 8:00 PM | Équipe Lajoie | 4:5 | FC STH | Terrain 2 | |
| Wednesday Jan 27 | |||||
| 9:15 PM | FC STH | 8:1 | Montréal City | Terrain 1 | |
| Wednesday Jan 20 | |||||
| 8:00 PM | Express | 8:8 | FC STH | Terrain 1 | |
| Wednesday Jan 13 | |||||
| 9:15 PM | FC STH | 6:6 | FC First Touch | Terrain 3 | |
| Wednesday Dec 16 | |||||
| 9:15 PM | FC STH | 5:7 | Manic FC | Terrain 1 | |
| Wednesday Dec 9 | |||||
| 8:00 PM | Quebec | 2:0 | FC STH | Terrain 1 | |
| Wednesday Dec 2 | |||||
| 9:15 PM | FC STH | 13:2 | Équipe Lajoie | Terrain 1 | |
| Wednesday Nov 25 | |||||
| 8:00 PM | Montréal City | 1:5 | FC STH | Terrain 2 | |
| Wednesday Nov 18 | |||||
| 8:00 PM | FC STH | 9:6 | Express | Terrain 4 | |
| Wednesday Nov 11 | |||||
| 8:00 PM | FC First Touch | 10:7 | FC STH | Terrain 4 | |
| Wednesday Nov 4 | |||||
| 9:15 PM | FC Robinetterie | 4:10 | FC STH | Terrain 3 | |
| Wednesday Oct 28 | |||||
| 8:00 PM | Manic FC | 4:10 | FC STH | Terrain 1 | |
| Wednesday Oct 21 | |||||
| 8:00 PM | Quebec | 5:5 | FC STH | Terrain 3 |
