| Kingfisher Daisy |
2nd (19-1-4)
| V. Bourbonais (FC First Touch) gets 1 hat trick (3 goals) against FC STH! |
| V. Bourbonais (FC First Touch) receives a 1-game suspension. |
| V. Bourbonais (FC First Touch): 3-goal performance against Express! |
| S. Ramirez (FC First Touch) scores 5 goals against Express! |
| S. Ramirez (FC First Touch): 3-goal performance against Express! |
Players (18)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| V. Bourbonais | 17 | 21 | 49 | 4 | 0 | |
| D. Philippe | 31 | 17 | 34 | 2 | 0 | |
| L. Joe | 15 | 21 | 26 | 0 | 0 | |
| S. Ramirez | 10 | 19 | 21 | 2 | 0 | |
| J. Thibodeau | 0 | 16 | 10 | 5 | 0 | |
| N. Theosmy | 9 | 10 | 10 | 0 | 0 | |
| P. Occean | 5 | 9 | 9 | 0 | 0 | |
| S. Zulu | 7 | 20 | 5 | 0 | 0 | |
| J. Theosmy | 12 | 13 | 5 | 0 | 0 | |
| A. Sylvain | 13 | 15 | 4 | 0 | 0 | |
| C. Donoso | 3 | 4 | 1 | 0 | ||
| J. Fernando | 6 | 16 | 2 | 0 | 0 | |
| C. Walsh | 3 | 17 | 1 | 0 | 0 | |
| V. Cordisco | 3 | 1 | 0 | 0 | ||
| R. Mario | 1 | 11 | 0 | 0 | 0 | |
| E. Molina | 5 | 0 | 0 | 0 | ||
| S. Kinecevic | 3 | 0 | 0 | 0 | ||
| F. Pelletier | 3 | 0 | 0 | 0 |
Games
Ended on May 4 2016
Past results (25)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 27 | |||||
| 8:00 PM | FC STH | 4:3 | FC First Touch | Terrain 2 | |
| Wednesday Apr 20 | |||||
| 8:00 PM | Express (Forfeit at game) | 0:3 | FC First Touch | Terrain 3 | |
| Wednesday Apr 13 | |||||
| 8:00 PM | FC First Touch | 4:6 | Manic FC | Terrain 3 | |
| Monday Apr 11 | |||||
| 10:30 PM | FC First Touch | 3:0 | Express (Forfeit at game) | Terrain 1 | |
| Wednesday Apr 6 | |||||
| 8:00 PM | FC First Touch (Forfeit at game) | 0:3 | Montréal City | Terrain 3 | |
| Wednesday Mar 30 | |||||
| 8:00 PM | FC First Touch | 12:0 | Express | Terrain 2 | |
| Wednesday Mar 16 | |||||
| 8:00 PM | FC First Touch | 11:6 | Express | Terrain 3 | |
| Wednesday Mar 9 | |||||
| 9:15 PM | FC First Touch | 5:3 | Quebec | Terrain 3 | |
| Wednesday Mar 2 | |||||
| 8:00 PM | Équipe Lajoie | 5:10 | FC First Touch | Terrain 1 | |
| Wednesday Feb 24 | |||||
| 9:15 PM | FC First Touch | 6:7 | FC STH | Terrain 3 | |
| Wednesday Feb 17 | |||||
| 8:00 PM | Montréal City | 1:7 | FC First Touch | Terrain 3 | |
| Wednesday Feb 10 | |||||
| 9:15 PM | Express | 5:14 | FC First Touch | Terrain 2 | |
| Wednesday Jan 27 | |||||
| 9:15 PM | Manic FC | 5:10 | FC First Touch | Terrain 3 | |
| Wednesday Jan 20 | |||||
| 8:00 PM | Quebec | 4:7 | FC First Touch | Terrain 3 | |
| Wednesday Jan 13 | |||||
| 9:15 PM | FC STH | 6:6 | FC First Touch | Terrain 3 | |
| Wednesday Jan 6 | |||||
| 8:00 PM | FC First Touch | 10:8 | Équipe Lajoie | Terrain 1 | |
| Wednesday Dec 16 | |||||
| 9:15 PM | FC First Touch | 11:5 | Montréal City | Terrain 2 | |
| Wednesday Dec 9 | |||||
| 8:00 PM | FC First Touch | 9:6 | Express | Terrain 2 | |
| Wednesday Dec 2 | |||||
| 9:15 PM | FC Robinetterie | 0:13 | FC First Touch | Terrain 3 | |
| Wednesday Nov 25 | |||||
| 8:00 PM | FC First Touch | 7:2 | Manic FC | Terrain 4 | |
| Wednesday Nov 18 | |||||
| 9:15 PM | FC First Touch | 6:3 | Quebec | Terrain 3 | |
| Wednesday Nov 11 | |||||
| 8:00 PM | FC First Touch | 10:7 | FC STH | Terrain 4 | |
| Wednesday Nov 4 | |||||
| 8:00 PM | Manic FC | 1:7 | FC First Touch | Terrain 4 | |
| Wednesday Oct 28 | |||||
| 8:00 PM | FC First Touch | 13:4 | Équipe Lajoie | Terrain 2 | |
| Wednesday Oct 21 | |||||
| 9:15 PM | FC First Touch | | Manic FC | Terrain 1 |
