Teams (12)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | SHADOWITZ | 28 | 16 | 14 | 2 | 1337 | 1163 | 174 | W6 | |
| | ROTHSTEIN | 20 | 16 | 10 | 6 | 1227 | 1094 | 133 | L1 | |
| | * HAKAK | 16 | 16 | 8 | 8 | 1174 | 1152 | 22 | L4 | |
| | * COLA | 10 | 16 | 5 | 11 | 1171 | 1196 | -25 | W2 | |
| | * HASSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * KOVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * EPSTEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * NEUBARTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * SEGEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | CHAIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * SHEIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | * BERALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 2 2016
Past results (96)
| Date & Time | Home team | Result | Away team | Courts |
|---|


