9th (0-0-0)
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Domingue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fagen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Friedman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lackman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Segev | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Segev | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Toledano | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 2 2016
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 2 | |||||
| 8:45 PM | SEGEV | 51:64 | EPSTEIN | Bialik - Court #1 | |
| Wednesday Feb 24 | |||||
| 8:15 PM | SEGEV | 65:118 | ROTHSTEIN | Marianopolis #1 | |
| Wednesday Feb 17 | |||||
| 7:45 PM | SEGEV | 66:70 | BERALL | Bialik - Court #1 | |
| Wednesday Feb 10 | |||||
| 7:45 PM | SEGEV | 112:63 | SHEIN | Bialik - Court #1 | |
| Wednesday Feb 3 | |||||
| 6:45 PM | SEGEV | 94:65 | BERALL | Bialik - Court #1 | |
| Wednesday Jan 27 | |||||
| 7:45 PM | SEGEV | 84:61 | HASSON | Bialik - Court #1 | |
| Wednesday Jan 13 | |||||
| 6:45 PM | NEUBARTH | 51:61 | SEGEV | Bialik - Court #1 | |
| Wednesday Dec 16 | |||||
| 8:45 PM | SEGEV | 54:60 | CHAIM | Bialik - Court #1 | |
| Wednesday Dec 9 | |||||
| 6:45 PM | SEGEV | 76:70 | COLA | Bialik - Court #1 | |
| Wednesday Dec 2 | |||||
| 8:45 PM | SEGEV | 85:63 | NEUBARTH | Bialik - Court #1 | |
| Wednesday Nov 25 | |||||
| 8:30 PM | SEGEV | 43:58 | CHAIM | Trafalgar | |
| Wednesday Nov 18 | |||||
| 8:15 PM | SEGEV | 88:69 | HASSON | Marianopolis #1 | |
| Wednesday Nov 11 | |||||
| 6:45 PM | HAKAK | 86:81 | SEGEV | Bialik - Court #1 | |
| Wednesday Nov 4 | |||||
| 7:45 PM | KOVAC | 36:60 | SEGEV | Bialik - Court #1 | |
| Wednesday Oct 28 | |||||
| 8:30 PM | SHEIN | 53:67 | SEGEV | Trafalgar | |
| Wednesday Oct 21 | |||||
| 6:45 PM | EPSTEIN | 34:79 | SEGEV | Bialik - Court #1 |
