9th
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| G. Poirier | 16 | 2 | 4 | 15 | 0 | 34 | 17 | |
| J. Raby | 84 | 2 | 3 | 15 | 0 | 33 | 16.5 | |
| V. Marcotte | 27 | 2 | 5 | 11 | 0 | 27 | 13.5 | |
| F. Kerr | 6 | 2 | 4 | 4 | 1 | 15 | 7.5 | |
| M. Charbonneau | 18 | 1 | 0 | 1 | 3 | 11 | 11 | |
| J. Arsenault | 3 | 2 | 1 | 3 | 0 | 7 | 3.5 | |
| J. Dumais | 3 | 2 | 0 | 2 | 1 | 7 | 3.5 | |
| S. Desgreniers | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dubois | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Larocque | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 24 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Sep 10 | |||||
| 8:30 PM | WARRIORS | 68:55 | MID 30s | CVM - Court #1 | |
| Thursday Sep 3 | |||||
| 7:30 PM | WEIS-HEITNER | 70:79 | MID 30s | CVM - Court #1 |
