Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Chery | 56 | 1 | 2 | 9 | 2 | 26 | 26 | |
| W. Louis | 8 | 1 | 0 | 3 | 2 | 12 | 12 | |
| A. Ngoie Kasonga | 4 | 1 | 0 | 2 | 2 | 10 | 10 | |
| W. Marseille | 53 | 1 | 2 | 3 | 0 | 8 | 8 | |
| G. Judens | 7 | 1 | 0 | 2 | 0 | 4 | 4 | |
| J. Ally | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Maurice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Santos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Simpson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 1 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 1 | |||||
| 9:30 PM | WOLF | 60:62 | NIPHAKIS | CVM - Court #1 |
