Teams (7)
| GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Grasshoppers | 9 | 5 | 0 | 4 | 41 | 43 | -2 | 5-0-4 | W1 | 15 | |
| | * Shock Tops | 9 | 4 | 1 | 4 | 37 | 33 | 4 | 4-1-4 | L1 | 13 | |
| | * Amigos | 9 | 3 | 4 | 2 | 36 | 38 | -2 | 3-4-2 | T1 | 13 | |
| | * Wild Ninja Pandas | 8 | 3 | 1 | 4 | 32 | 42 | -10 | 3-1-4 | W1 | 10 | |
| | * The Walruses | 9 | 1 | 1 | 7 | 31 | 62 | -31 | 1-1-7 | T1 | 4 | |
| | * Sporting Cristal | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0-1-0 | T1 | 1 | |
| | Missile-toe | 9 | 0 | 0 | 9 | 26 | 75 | -49 | 0-0-9 | L9 | 0 |
Games
Ended on August 9 2015
Past results (39)
| Date & Time | Home team | Result | Away team | Fields |
|---|