| Blue Ribbon |
5th (1-1-7)
| I. Cahill (The Walruses): 3-goal performance against The Red Stripes! |
| H. Bilodeau (The Walruses): 3-goal performance against Amigos! |
Players (15)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| I. Cahill | 9 | 8 | 1 | 0 | 7 | ||
| H. Bilodeau | 9 | 8 | 0 | 0 | 3 | ||
| G. Choo | 9 | 3 | 0 | 0 | 1 | ||
| D. X. | 4 | 3 | 0 | 0 | 1 | ||
| J. Murray | 9 | 2 | 0 | 0 | 0 | ||
| A. Myre | 9 | 2 | 0 | 0 | 0 | ||
| A. Morrow | 9 | 1 | 0 | 0 | 0 | ||
| M. Bedard | 9 | 0 | 0 | 0 | 0 | ||
| M. Bencze | 9 | 0 | 0 | 0 | 0 | ||
| M. Boileau | 9 | 0 | 0 | 0 | 0 | ||
| J. D'amour | 9 | 0 | 0 | 0 | 0 | ||
| M. Di Lorio | 9 | 0 | 0 | 0 | 0 | ||
| B. Honkanen | 9 | 0 | 0 | 0 | 0 | ||
| L. Turcotte | 9 | 0 | 0 | 0 | 0 | ||
| L. Wilson | 9 | 0 | 0 | 0 | 0 |
Games
Ended on August 9 2015
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jul 19 | |||||
| 4:30 PM | The Walruses | 2:2 | Amigos | Craig Henry Park West 3 | |
| Sunday Jul 12 | |||||
| 6:15 PM | The Walruses | 3:7 | Shock Tops | Craig Henry Park - East Mini | |
| Sunday Jul 5 | |||||
| 4:30 PM | The Walruses | 3:7 | Grasshoppers | Craig Henry Park West 3 | |
| Sunday Jun 28 | |||||
| 6:15 PM | Missile-toe | 4:6 | The Walruses | Craig Henry Park - West Mini | |
| Sunday Jun 21 | |||||
| 4:30 PM | The Walruses | 4:7 | Amigos | Craig Henry Park - West 2 | |
| Sunday Jun 14 | |||||
| 6:15 PM | Hot Tub Time Machine | 8:3 | The Walruses | Craig Henry Park - East Mini | |
| Sunday Jun 7 | |||||
| 4:30 PM | The Walruses | 5:8 | Wild Ninja Pandas | Craig Henry Park - West Mini | |
| Sunday May 31 | |||||
| 6:15 PM | Compadres FC | 11:1 | The Walruses | Craig Henry Park - West 2 | |
| 4:30 PM | The Walruses | 4:8 | The Fighting Mongooses | Craig Henry Park - West 2 |
