6th
Players (12)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| K. Bajwa | 1 | 0 | 0 | 0 | 0 | ||
| A. Hay | 1 | 0 | 0 | 0 | 0 | ||
| N. Laroy | 1 | 0 | 0 | 0 | 0 | ||
| J. Lecompte | 1 | 0 | 0 | 0 | 0 | ||
| A. Martel | 1 | 0 | 0 | 0 | 0 | ||
| S. Neves | 1 | 0 | 0 | 0 | 0 | ||
| K. Senanayake | 1 | 0 | 0 | 0 | 0 | ||
| S. Stephens | 1 | 0 | 0 | 0 | 0 | ||
| V. Vujanovic | 1 | 0 | 0 | 0 | 0 | ||
| S. Wilson | 1 | 0 | 0 | 0 | 0 | ||
| R. Yassine | 1 | 0 | 0 | 0 | 0 | ||
| A. Zayed | 1 | 0 | 0 | 0 | 0 |
Games
Ended on November 29 2015
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 29 | |||||
| 1:00 PM | Hot Tub Time Machine | 3:0 | Intermediate Individuals | Louis Riel #3 | |
| Sunday Nov 22 | |||||
| 9:00 PM | Intermediate Individuals | 4:9 | Amigos | Bell Sensplex | |
| Sunday Nov 15 | |||||
| 8:00 PM | Raiders FC | 8:4 | Intermediate Individuals | Bell Sensplex |
