| Ultramarine / Red Berry |
2nd (6-1-3)
| M. Mohammadi (FC Bars-will-owna) scores 4 goals against Dirty Mike & The Boys! |
| C. Mohammadi (FC Bars-will-owna): 5-goal performance against Intermediate Individuals! |
| M. Mohammadi (FC Bars-will-owna) scores 3 goals against Intermediate Individuals! |
Players (23)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| M. Mohammadi | 8 | 10 | 0 | 0 | 4 | ||
| N. Sim | 8 | 6 | 0 | 0 | 8 | ||
| D. Gagnon | (substitute) | 8 | 5 | 0 | 0 | 8 | |
| C. Mohammadi | 8 | 6 | 0 | 0 | 5 | ||
| B. Lemieux | 8 | 4 | 0 | 0 | 6 | ||
| C. Ball | (substitute) | 8 | 3 | 0 | 0 | 4 | |
| D. Casal Del Castillo | 8 | 2 | 0 | 0 | 1 | ||
| B. Stojkovic | (substitute) | 8 | 1 | 0 | 0 | 0 | |
| N. Alize-Minty | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| S. Beauln | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| Y. El-Alaoui | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| N. Kay | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| K. Krcadinac | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| V. Martin | 8 | 0 | 0 | 0 | 0 | ||
| A. Routhier | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| M. Verdon | (substitute) | 8 | 0 | 0 | 0 | 0 | |
| A. Vugdalic | 8 | 0 | 0 | 0 | 0 | ||
| D. S. | (inactive) | 5 | 0 | 0 | 0 | 0 | |
| R. Sandros | (inactive) | 5 | 0 | 0 | 0 | 0 | |
| K. X. | (inactive) | 5 | 0 | 0 | 0 | 0 | |
| J. Jacobson | (substitute) | 3 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| M. Pistor | (inactive) | 5 | 4 | 2.20 | |
| R. Hernandes | (substitute) | 3 | 2 | 2.33 | |
Games
Ended on November 15 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 15 | |||||
| 9:00 PM | FC Bars-will-owna | 1:3 | Athletic Bluerange FC | Bell Sensplex | |
| Sunday Nov 8 | |||||
| 4:00 PM | FC Bars-will-owna | 8:4 | Garneau | Louis Riel #2 | |
| 3:00 PM | FC Bars-will-owna | 1:2 | GD United | Louis Riel #3 | |
| Sunday Nov 1 | |||||
| 8:00 PM | FC Bars-will-owna | 0:0 | GD United | Ben Franklin Dome Field 1 | |
| Sunday Oct 25 | |||||
| 8:00 PM | FC Bars-will-owna | 3:1 | Athletic Bluerange FC | Ben Franklin Dome Field 1 | |
| Sunday Oct 18 | |||||
| 3:00 PM | FC Bars-will-owna | 0:3 | Spartans FC | Louis Riel #3 | |
| Sunday Oct 4 | |||||
| 4:30 PM | FC Bars-will-owna | 9:3 | Dirty Mike & The Boys | Louis Riel #3 | |
| Sunday Sep 27 | |||||
| 4:30 PM | FC Bars-will-owna | 3:2 | Spartans FC | Louis Riel #3 | |
| Sunday Sep 20 | |||||
| 3:30 PM | Intermediate Individuals | 1:13 | FC Bars-will-owna | Louis Riel #3 | |
| Sunday Sep 13 | |||||
| 3:00 PM | FC Bars-will-owna | 3:2 | Athletic Bluerange FC | Ben Franklin Dome Field 1 |
