Teams (7)
| GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Wolf Pack | 9 | 6 | 1 | 2 | 42 | 25 | 17 | 6-1-2 | L1 | 19 | |
| | Isotopes | 9 | 5 | 0 | 4 | 33 | 41 | -8 | 5-0-4 | W2 | 15 | |
| | Winded FC | 8 | 3 | 1 | 4 | 21 | 22 | -1 | 3-1-4 | W2 | 10 | |
| | Wild Ninja Pandas | 9 | 3 | 0 | 6 | 43 | 42 | 1 | 3-0-6 | L3 | 9 | |
| | Toe-Fu | 8 | 3 | 0 | 5 | 16 | 33 | -17 | 3-0-5 | L1 | 9 | |
| | Amigos | 8 | 2 | 0 | 6 | 26 | 36 | -10 | 2-0-6 | W1 | 6 | |
| | Hooleys Hooligans (-1) | 8 | 0 | 0 | 8 | 6 | 61 | -55 | 0-0-8 | L8 | -1 |
Games
Ended on November 8 2015
Past results (38)
| Date & Time | Home team | Result | Away team | Fields |
|---|