1st (4-0-1)
Players (11)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| E. Wang | 5 | 0 | 42 | 0 | 21 | 0 | 2 | ||
| G. Loten | 3 | 0 | 38 | 2 | 18 | 0 | 2 | ||
| J. Leduc | 4 | 0 | 35 | 1 | 17 | 0 | 1 | ||
| A. Bery | 4 | 0 | 27 | 1 | 13 | 0 | 1 | ||
| A. Dahan | 4 | 0 | 26 | 0 | 13 | 0 | 5 | ||
| A. Lee | 4 | 0 | 21 | 5 | 8 | 0 | 1 | ||
| C. Robert Michon | 5 | 0 | 16 | 0 | 8 | 0 | 5 | ||
| E. Palisaitis | 1 | 0 | 14 | 0 | 7 | 0 | 0 | ||
| N. Klein | 3 | 0 | 12 | 0 | 6 | 0 | 1 | ||
| Z. Xu | 4 | 0 | 11 | 1 | 5 | 0 | 2 | ||
| V. Julian | 4 | 0 | 8 | 0 | 4 | 0 | 5 |
Games
Ended on November 11 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 11 | |||||
| 9:30 PM | Rebels 2.0 | 23:43 | Rimrockers | Currie Gyms 1 & 2 | |
| Friday Oct 30 | |||||
| 9:30 PM | Rimrockers | 56:29 | Wildcats (WB) | Currie Gyms 1 & 2 | |
| Tuesday Oct 20 | |||||
| 8:30 PM | Rimrockers | 96:12 | Methanies | Currie Gyms 3 & 4 | |
| Tuesday Oct 6 | |||||
| 7:30 PM | Club Med | 34:23 | Rimrockers | Currie Gyms 3 & 4 | |
| Tuesday Sep 29 | |||||
| 8:30 PM | Dunkin' Douglas | 28:32 | Rimrockers | Currie Gyms 3 & 4 |
