4th
Players (10)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Roy-Gobeil | 2 | 0 | 21 | 2 | 8 | 1 | 1 | ||
| A. Farrell | 2 | 0 | 15 | 4 | 4 | 1 | 4 | ||
| L. Hacquebard | 2 | 0 | 14 | 2 | 6 | 0 | 0 | ||
| Ó. Iglesias Freire | 2 | 0 | 11 | 3 | 4 | 0 | 1 | ||
| Y. Bresler | 2 | 0 | 10 | 0 | 5 | 0 | 2 | ||
| Y. Tsiares | 2 | 0 | 4 | 0 | 2 | 0 | 2 | ||
| A. Ricottone | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Rodriguez Mota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Wohl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Borchmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 3 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Saturday Nov 21 | |||||
| 3:30 PM | Net Force | 34:50 | KBL | Currie Gyms 3 & 4 | |
| Saturday Nov 14 | |||||
| 4:30 PM | Net Force | 41:25 | WiiNotFit | Currie Gyms 3 & 4 |
