3rd (2-1-9)
| O. Ojeda Gomez (orange): 3-goal performance against bleu! |
Players (9)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| O. Ojeda Gomez | 5 | 7 | 0 | 3 | 7 | ||
| A. Gingras | 6 | 2 | 3 | 0 | 5 | ||
| C. Van-Ypersele | 5 | 2 | 2 | 0 | 4 | ||
| E. Lavigne | 6 | 2 | 1 | 0 | 3 | ||
| E. Kravtsov | 6 | 1 | 1 | 3 | 2 | ||
| W. Fortin-Auger | 2 | 1 | 0 | 0 | 1 | ||
| S. Lafaille | 2 | 0 | 0 | 0 | 0 | ||
| R. R1 | 1 | 0 | 0 | 0 | 0 | ||
| R. R2 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 25 2015
Past results (12)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Nov 25 | |||||
| 3:30 PM | bleu (Forfeit at game) | -1:6 | orange | multisports #2 | |
| Wednesday Nov 18 | |||||
| 3:30 PM | orange | 4:2 | jaune | multisports #2 | |
| 2:15 PM | bleu | 5:1 | orange | multisports #2 | |
| Wednesday Nov 11 | |||||
| 2:15 PM | orange (Forfeit at game) | -1:6 | jaune | multisports #2 | |
| Wednesday Nov 4 | |||||
| 3:30 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| Wednesday Oct 28 | |||||
| 3:30 PM | orange (Forfeit at game) | -1:6 | jaune | multisports #2 | |
| 2:15 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| Wednesday Oct 21 | |||||
| 2:15 PM | orange | 3:3 | jaune | multisports #2 | |
| Wednesday Oct 14 | |||||
| 3:30 PM | bleu | 6:-1 | orange (Forfeit at game) | multisports #2 | |
| Wednesday Oct 7 | |||||
| 3:30 PM | orange | 3:3 | jaune | multisports #2 | |
| 2:15 PM | bleu | 6:0 | orange | multisports #2 | |
| Wednesday Sep 30 | |||||
| 2:15 PM | orange | 2:4 | jaune | multisports #2 |
