3rd
Players (8)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| W. Fortin-Auger | 0 | 0 | 0 | 0 | 0 | ||
| A. Gingras | 0 | 0 | 0 | 0 | 0 | ||
| E. Kravtsov | 0 | 0 | 0 | 0 | 0 | ||
| S. Lafaille | 0 | 0 | 0 | 0 | 0 | ||
| E. Lavigne | 0 | 0 | 0 | 0 | 0 | ||
| O. Ojeda Gomez | 0 | 0 | 0 | 0 | 0 | ||
| R. R1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Van-Ypersele | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 2 2015
