10th (1-0-5)
Players (23)
| # | GP | AG | ||
|---|---|---|---|---|
| R. Dyck | 2 | 0 | ||
| L. Popal | 2 | 0 | ||
| S. Wetmore | 2 | 0 | ||
| S. Currie | 2 | 1 | ||
| J. Derksen | 1 | 0 | ||
| J. Hu | 1 | 0 | ||
| J. Kurian | (inactive) | 1 | 0 | |
| G. Martz | 1 | 0 | ||
| N. Pohl | 1 | 0 | ||
| L. Shah | 1 | 0 | ||
| J. Vann | 1 | 0 | ||
| A. Williams | 1 | 0 | ||
| A. Albrick | 0 | 0 | ||
| T. Bamford | 0 | 0 | ||
| A. Barry | 0 | 0 | ||
| K. Cavadias | 0 | 0 | ||
| A. Dunn | 0 | 0 | ||
| K. Essabar | 0 | 0 | ||
| L. Fortier | 0 | 0 | ||
| R. Lacasse | 0 | 0 | ||
| T. Mcgrath | 0 | 0 | ||
| F. Reid | 0 | 0 | ||
| D. Trigunayat | 0 | 0 |
Games
Ended on November 18 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 18 | |||||
| 9:00 PM | Fit For A Cause | 5:0 | Multiple Scorgasms (Forfeit) | Fieldhouse A | |
| Wednesday Nov 4 | |||||
| 9:00 PM | Slumdodge Millionaires | 5:0 | Multiple Scorgasms (Forfeit) | Fieldhouse A | |
| Tuesday Nov 3 | |||||
| 7:30 PM | Eballers | 5:0 | Multiple Scorgasms (Default) | Gym 1 | |
| Tuesday Oct 27 | |||||
| 8:15 PM | Daj Mabal | 5:0 | Multiple Scorgasms (Default) | Gym 1 | |
| Wednesday Oct 7 | |||||
| 9:00 PM | Multiple Scorgasms | 1:5 | Snoop Dodge | Fieldhouse A | |
| Wednesday Sep 30 | |||||
| 9:00 PM | Multiple Scorgasms | 5:3 | Uncatchaballs | Fieldhouse A |
