2nd (3-0-2)
Players (15)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| L. Ryder Bunting | 5 | 5 | 0 | 0 | ||
| P. Sels | 5 | 5 | 0 | 0 | ||
| M. Tralla | 5 | 5 | 0 | 0 | ||
| E. Wennberg | 5 | 5 | 0 | 0 | ||
| D. Deng | 4 | 4 | 0 | 0 | ||
| A. Hilkene | 4 | 4 | 0 | 0 | ||
| R. Shah | 4 | 4 | 0 | 0 | ||
| S. Kirsh | 3 | 3 | 0 | 0 | ||
| J. Gorodensky | 2 | 2 | 0 | 0 | ||
| E. Thomas | 2 | 2 | 0 | 0 | ||
| R. Chejfec | 1 | 1 | 0 | 0 | ||
| C. Ridsdale | 1 | 1 | 0 | 0 | ||
| J. Smith | 1 | 1 | 0 | 0 | ||
| N. Elkind | 0 | 0 | 0 | 0 | ||
| T. Mclean | 0 | 0 | 0 | 0 |
Games
Ended on October 25 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 4 | |||||
| 1:00 PM | Disc in a Box | 7:6 | Disc Hoverers | Molson Stadium | |
| 11:00 AM | Disc in a Box | 5:7 | Torn Mediscus | Molson Stadium | |
| Sunday Sep 27 | |||||
| 12:00 PM | Disc in a Box | 7:8 | Penthouse Pimps | Molson Stadium | |
| Saturday Sep 26 | |||||
| 8:00 PM | Disc in a Box | 9:5 | Seeriusly Disklexic | Molson Stadium | |
| Friday Sep 18 | |||||
| 10:00 PM | Disc in a Box | 6:4 | Disktruction | Molson Stadium | |
| Saturday Sep 12 | |||||
| 12:00 PM | Disc in a Box | | Torn Mediscus | Molson Stadium |
