| Black / Fun Green | Black / Fun Green (Away) |
1st (5-0-0)
Players (15)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| A. Heinrich | 5 | 4 | 1 | 0 | ||
| A. Mitro | 5 | 4 | 1 | 0 | ||
| N. Price | 5 | 4 | 1 | 0 | ||
| M. Alam | 4 | 3 | 1 | 0 | ||
| P. Bidulka | 4 | 3 | 1 | 0 | ||
| L. Eves | 4 | 3 | 1 | 0 | ||
| E. Mitchell | 4 | 3 | 1 | 0 | ||
| C. Rutherford | 4 | 3 | 1 | 0 | ||
| M. Wells | 4 | 3 | 1 | 0 | ||
| J. Whelan | 4 | 3 | 1 | 0 | ||
| S. Zetler | 4 | 3 | 1 | 0 | ||
| F. Clayton | 3 | 2 | 1 | 0 | ||
| R. Oey | 3 | 2 | 1 | 0 | ||
| D. Rozenblum | 3 | 2 | 1 | 0 | ||
| J. Vanderperre | 3 | 2 | 1 | 0 |
Games
Ended on October 25 2015
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 19 | |||||
| 9:00 PM | Penthouse Pimps | 11:3 | Seeriusly Disklexic | Molson Stadium | |
| Sunday Oct 4 | |||||
| 1:00 PM | Disktruction | 4:8 | Penthouse Pimps | Molson Stadium | |
| Saturday Oct 3 | |||||
| 8:00 PM | Penthouse Pimps | 7:4 | Disc Hoverers | Molson Stadium | |
| Sunday Sep 27 | |||||
| 12:00 PM | Disc in a Box | 7:8 | Penthouse Pimps | Molson Stadium | |
| Friday Sep 18 | |||||
| 9:00 PM | Torn Mediscus (Forfeit) | 0:10 | Penthouse Pimps | Molson Stadium | |
| Saturday Sep 12 | |||||
| 12:00 PM | Disktruction | | Penthouse Pimps | Molson Stadium |
