5th (3-1-6)
Players (8)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| K. Harvard | 3 | 3 | 0 | 0 | ||
| S. Durbacz | 4 | 1 | 0 | 0 | ||
| A. Hansen | 4 | 1 | 0 | 0 | ||
| M. Derwin | 3 | 0 | 0 | 0 | ||
| S. Hunter | 3 | 0 | 0 | 0 | ||
| C. Malapitan | 3 | 0 | 0 | 0 | ||
| N. Powell | 3 | 0 | 0 | 0 | ||
| S. Todoroff | 3 | 0 | 0 | 0 |
Games
Ended on November 22 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 22 | |||||
| 9:00 PM | Knights | 1:4 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 15 | |||||
| 7:00 PM | Knights | 2:1 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 8 | |||||
| 9:00 PM | Knights | 2:2 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 1 | |||||
| 8:00 PM | Aurora Rovers | 3:4 | Knights | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 25 | |||||
| 9:00 PM | EG Talons | 3:1 | Knights | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 18 | |||||
| 7:00 PM | Knights | 0:3 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 4 | |||||
| 8:00 PM | Knights | 0:2 | celtic | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 27 | |||||
| 7:00 PM | Knights | 3:2 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 20 | |||||
| 8:00 PM | Aurora Rovers | 5:3 | Knights | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 13 | |||||
| 9:00 PM | EG Talons | 5:1 | Knights | Soccer Nation Field (Newmarket SoccerCentre) |
