6th (1-1-8)
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Silver | 9 | 2 | 0 | 0 | ||
| A. Sgovio | 8 | 2 | 0 | 0 | ||
| M. Bertenshaw | 8 | 1 | 0 | 0 | ||
| S. Kazakov | 8 | 1 | 0 | 0 | ||
| A. Mosu | 8 | 1 | 0 | 0 | ||
| R. El-Dassouki | 7 | 1 | 0 | 0 | ||
| S. Gamble | 8 | 0 | 0 | 0 | ||
| T. Orser | 8 | 0 | 0 | 0 | ||
| J. Semkowich | (substitute) | 8 | 0 | 0 | 0 | |
| J. Shenstone | 8 | 0 | 0 | 0 | ||
| J. St. Germain | 8 | 0 | 0 | 0 | ||
| J. Williams | 8 | 0 | 0 | 0 | ||
| S. Pizzitelli | (substitute) | 5 | 0 | 0 | 0 |
Games
Ended on November 22 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 22 | |||||
| 8:00 PM | celtic | 6:1 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 15 | |||||
| 8:00 PM | Rockets | 1:5 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 8 | |||||
| 9:00 PM | Knights | 2:2 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Nov 1 | |||||
| 7:00 PM | Rockets | 0:6 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 25 | |||||
| 7:00 PM | Aurora Rovers | 0:3 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 18 | |||||
| 9:00 PM | celtic | 2:0 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Oct 4 | |||||
| 7:00 PM | Rockets | 1:9 | EG Talons | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 27 | |||||
| 7:00 PM | Knights | 3:2 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 20 | |||||
| 7:00 PM | Rockets | 3:4 | Phoenix | Soccer Nation Field (Newmarket SoccerCentre) | |
| Sunday Sep 13 | |||||
| 7:00 PM | Aurora Rovers | 6:1 | Rockets | Soccer Nation Field (Newmarket SoccerCentre) |
