| Silver Chalice |
7th
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| C. Apold | 1 | 0 | 0 | ||
| P. Gray | 1 | 0 | 0 | ||
| M. Di Iorio | 0 | 0 | 0 | ||
| D. Di Mondo | 0 | 0 | 0 | ||
| R. Froese | 0 | 0 | 0 | ||
| J. House | 0 | 0 | 0 | ||
| C. Leddy | 0 | 0 | 0 | ||
| M. Mackeigan | 0 | 0 | 0 | ||
| P. Matthews | 0 | 0 | 0 | ||
| C. Parrott | 0 | 0 | 0 | ||
| K. Polsinello | 0 | 0 | 0 | ||
| L. Proudfoot | 0 | 0 | 0 | ||
| M. We\ | 0 | 0 | 0 |
Games
Ended on September 25 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Aug 28 | |||||
| 6:00 PM | The Foot Faults | 2:5 | EventMobi City Bandits | Jesse Ketchum 2 |
