| White | Black (Away) |
2nd (4-1-1)
| J. Routh (Ball SO Hard): 3-goal performance against The Rogues (Black)! |
Players (14)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| J. Routh | 5 | 0 | 0 | ||
| T. Hansen | 2 | 1 | 0 | ||
| K. Cronin | 2 | 0 | 0 | ||
| L. Pearce | 2 | 1 | 0 | ||
| D. Harrison | 1 | 0 | 0 | ||
| E. Brown | 0 | 0 | 0 | ||
| E. Dell | 0 | 0 | 0 | ||
| K. Hassan | 0 | 0 | 0 | ||
| E. Munro | 0 | 0 | 0 | ||
| B. Rodgers | 0 | 0 | 0 | ||
| C. Routh | 0 | 0 | 0 | ||
| K. Sehr | 0 | 0 | 0 | ||
| D. Szoltysek | 0 | 0 | 0 | ||
| R. Tuke | 0 | 0 | 0 |
Games
Ended on October 30 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 16 | |||||
| 4:45 PM | Ball SO Hard | 3:0 | The Rogues (Black) | Jesse Ketchum Field | |
| Sunday Oct 9 | |||||
| 3:30 PM | Sporting Chance | 4:1 | Ball SO Hard | Jesse Ketchum Field | |
| 2:15 PM | XTSC Freedom | 2:4 | Ball SO Hard | Jesse Ketchum Field | |
| Sunday Oct 2 | |||||
| 4:15 PM | Ball SO Hard | 1:1 | ROGUES UNITED | Jesse Ketchum Field | |
| Sunday Sep 25 | |||||
| 2:15 PM | Willis Towers Watson Soccer | 0:6 | Ball SO Hard | Jesse Ketchum Field | |
| 1:00 PM | The Rogues (Black) | 0:4 | Ball SO Hard | Jesse Ketchum Field |
