| Blue | Night Rider (Away) |
3rd (5-2-3)
| G. Chola (Wild Ninja Pandas): 3-goal performance against Sundance Kids FC! |
| A. Foley (Wild Ninja Pandas) gets 1 hat trick (3 goals) against Check Point Firewalls! |
| J. Mendoza (Wild Ninja Pandas): 3-goal performance against The Avengers! |
| A. Foley (Wild Ninja Pandas) gets 1 hat trick (3 goals) against The Avengers! |
| A. Foley (Wild Ninja Pandas) scores 3 goals against The Walruses! |
Players (27)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| A. Foley | 10 | 18 | 0 | 0 | 11 | ||
| A. Palmer | 10 | 3 | 0 | 0 | 8 | ||
| J. Mendoza | 8 | 9 | 0 | 0 | 2 | ||
| J. Farrell | 10 | 3 | 0 | 0 | 5 | ||
| J. Leviton | 10 | 2 | 0 | 0 | 5 | ||
| E. Biram | 10 | 3 | 0 | 0 | 2 | ||
| G. Chola | (substitute) | 10 | 4 | 0 | 0 | 1 | |
| J. Herbert | 10 | 3 | 0 | 0 | 1 | ||
| B. Adam | 10 | 0 | 0 | 0 | 0 | ||
| Y. Ca | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| X. Huang | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| S. Poluha | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| D. Schryburt | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| O. Ung | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| M. X. | (substitute) | 10 | 0 | 0 | 0 | 0 | |
| D. Crich | 8 | 0 | 0 | 0 | 0 | ||
| P. Cudmore | 8 | 0 | 0 | 0 | 0 | ||
| S. Cudmore | 8 | 0 | 0 | 0 | 0 | ||
| C. X. | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| M. X. | (inactive) | 2 | 0 | 0 | 0 | 0 | |
| A. X. | (inactive) | 1 | 0 | 0 | 0 | 0 | |
| G. Goutier | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| J. Leroux | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| S. Lescheres | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| G. Smyth | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| R. Watson | (inactive) | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| M. Klimpke | 10 | 5 | 2.00 | ||
Games
Ended on July 24 2016
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jul 24 | |||||
| 3:30 PM | Shock Tops | 4:3 | Wild Ninja Pandas | Matt Anthony Field #1 | |
| 2:00 PM | Wild Ninja Pandas | 6:6 | Individuals 1 | Matt Anthony Field #1 | |
| Sunday Jul 17 | |||||
| 4:30 PM | Grasshoppers | 2:1 | Wild Ninja Pandas | Craig Henry Park - West 2 | |
| Sunday Jul 10 | |||||
| 4:30 PM | Sundance Kids FC | 4:4 | Wild Ninja Pandas | Craig Henry Park - West 2 | |
| Sunday Jul 3 | |||||
| 4:30 PM | Wild Ninja Pandas | 5:2 | Check Point Firewalls | Craig Henry Park - West 1 | |
| Sunday Jun 26 | |||||
| 6:15 PM | The Avengers | 8:6 | Wild Ninja Pandas | Craig Henry Park - West Mini | |
| Sunday Jun 19 | |||||
| 2:00 PM | communitycup.ca | 2:4 | Wild Ninja Pandas | Matt Anthony Field #1 | |
| Sunday Jun 12 | |||||
| 4:30 PM | Hot Tub Time Machine | 3:4 | Wild Ninja Pandas | Craig Henry Park West 3 | |
| Sunday Jun 5 | |||||
| 6:15 PM | The Walruses | 2:6 | Wild Ninja Pandas | Craig Henry Park - West 1 | |
| Sunday May 29 | |||||
| 2:00 PM | Wild Ninja Pandas | 6:2 | Individuals 3 | Matt Anthony Field #1 |
