Players (43)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| C. Onyango | 9 | 7 | 0 | 0 | 1 | ||
| V. X. | 3 | 4 | 0 | 0 | 3 | ||
| A. Asindua | 9 | 4 | 0 | 0 | 2 | ||
| S. Gemmel | 9 | 2 | 0 | 0 | 3 | ||
| T. Nguyen | 9 | 2 | 0 | 0 | 2 | ||
| C. Edward | 9 | 1 | 0 | 0 | 2 | ||
| S. Atakorak | 9 | 1 | 0 | 0 | 0 | ||
| K. B | 9 | 0 | 0 | 0 | 1 | ||
| E. Ifedi | (inactive) | 9 | 0 | 0 | 0 | 1 | |
| J. Frantzen | 4 | 1 | 0 | 0 | 0 | ||
| H. Dawas | 3 | 1 | 0 | 0 | 0 | ||
| P. Appolon | (substitute) | 9 | 0 | 0 | 0 | 0 | |
| S. Enaruna | 9 | 0 | 0 | 1 | 0 | ||
| A. Hamza | (substitute) | 9 | 0 | 0 | 0 | 0 | |
| I. Maloba | 9 | 0 | 0 | 0 | 0 | ||
| H. Nguyen | 9 | 0 | 0 | 0 | 0 | ||
| J. Obidah | 9 | 0 | 0 | 0 | 0 | ||
| F. Alkhazandar | 8 | 0 | 0 | 0 | 0 | ||
| J. Dorelien | 8 | 0 | 0 | 0 | 0 | ||
| V. Mazambi | 8 | 0 | 0 | 0 | 0 | ||
| H. S. | (inactive) | 6 | 0 | 0 | 0 | 0 | |
| B. Adm | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Alhosseini | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Alhosseini | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Belanger | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| T. Bereck | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Bujold | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Carlucci | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Draca | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Eaglan | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| C. G. | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Gauthier | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| K. Gurski | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Ianni | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Lam | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Madrid | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Markovic | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| N. Miller | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| C. Minott | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| L. Nguyen | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| D. Nolivos | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| J. Oyarzun | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| R. Windwaker | (inactive) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 28 2016
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Apr 28 | |||||
| 9:00 PM | Spartans FC | 5:2 | Precious Stars | Louis Riel #3 | |
| Thursday Apr 21 | |||||
| 7:00 PM | Spartans FC | 3:1 | Fantasy Draught | Louis Riel #3 | |
| Thursday Apr 14 | |||||
| 9:00 PM | Who is Next? | 3:4 | Spartans FC | Louis Riel #3 | |
| Thursday Apr 7 | |||||
| 7:00 PM | Flamingos | 4:3 | Spartans FC | Louis Riel #3 | |
| Thursday Mar 31 | |||||
| 9:00 PM | Precious Stars | 1:1 | Spartans FC | Louis Riel #3 | |
| Thursday Mar 24 | |||||
| 9:30 PM | Who is Next? | 3:1 | Spartans FC | Louis Riel #3 | |
| Thursday Mar 17 | |||||
| 8:30 PM | Precious Stars | 3:2 | Spartans FC | Louis Riel #3 | |
| Thursday Mar 10 | |||||
| 10:00 PM | Spartans FC | 4:3 | Fluorescent Platypuses | Branchaud Briere Field #1 | |
| Thursday Mar 3 | |||||
| 8:30 PM | Flamingos | 3:0 | Spartans FC | Louis Riel #3 |
