| Mahogany / Bird Flower |
4th
Players (19)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| J. Carvalho | 1 | 1 | 0 | 0 | 0 | ||
| M. Azevedo | 1 | 0 | 0 | 0 | 0 | ||
| A. Azevedo | 1 | 0 | 0 | 0 | 0 | ||
| H. Coitrim | 1 | 0 | 0 | 0 | 0 | ||
| L. Coloma | 1 | 0 | 0 | 0 | 0 | ||
| V. Da Silva | 1 | 0 | 0 | 0 | 0 | ||
| R. de Sousa | 1 | 0 | 0 | 0 | 0 | ||
| V. Marques | 1 | 0 | 0 | 0 | 0 | ||
| E. Marques | 1 | 0 | 0 | 0 | 0 | ||
| V. Martins | 1 | 0 | 0 | 0 | 0 | ||
| C. Rodrigues | 1 | 0 | 0 | 0 | 0 | ||
| Y. S. | 1 | 0 | 0 | 0 | 0 | ||
| M. Saboui | 1 | 0 | 0 | 0 | 0 | ||
| Y. Herrera | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| C. Hidalgo | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| M. Martinez | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| S. Nunes | (inactive) | 0 | 0 | 0 | 0 | 0 | |
| A. Pereira | (inactive) | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | |
|---|---|---|---|---|---|
| D. Souza | 1 | 0 | 5.00 | ||
Games
Ended on May 12 2016
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday May 12 | |||||
| 8:00 PM | Ottawa Victorious | 1:5 | Fluorescent Platypuses | Hornet's Nest #1 | |
| Thursday May 5 | |||||
| 8:00 PM | Ottawa Victorious | 1:5 | Fantasy Draught | Louis Riel #3 |
