1st (6-0-0)
Players (14)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| A. Aber | 5 | 5 | 0 | 0 | ||
| W. Daellenbach | 6 | 5 | 1 | 0 | ||
| A. Davidson | 5 | 5 | 0 | 0 | ||
| C. Murphy | 5 | 5 | 0 | 0 | ||
| L. Allman | 4 | 4 | 0 | 0 | ||
| J. Boyman | 5 | 4 | 1 | 0 | ||
| C. Gilroy | 5 | 4 | 1 | 0 | ||
| S. Hickman | 5 | 4 | 1 | 0 | ||
| A. Price | 4 | 4 | 0 | 0 | ||
| A. Gold | 4 | 3 | 1 | 0 | ||
| J. Chusid | 2 | 2 | 0 | 0 | ||
| N. Lanos | 3 | 2 | 1 | 0 | ||
| T. Mclean | 2 | 2 | 0 | 0 | ||
| Q. Rothman | 3 | 2 | 1 | 0 |
Games
Ended on November 6 2016
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 5 | |||||
| 6:00 PM | Game Of Throws | 10:1 | Justdisc League | Molson Stadium | |
| Monday Oct 24 | |||||
| 6:00 PM | Here Comes Treble! | 3:6 | Game Of Throws | Forbes Field | |
| Sunday Oct 16 | |||||
| 8:00 PM | TBD | 2:10 | Game Of Throws | Forbes Field | |
| Sunday Sep 25 | |||||
| 5:30 PM | Disc in a Box (CRD) | 4:10 | Game Of Throws | Forbes Field | |
| Friday Sep 23 | |||||
| 10:00 PM | Game Of Throws | 12:2 | Doug 'n' Donuts | Molson Stadium | |
| Saturday Sep 17 | |||||
| 5:30 PM | Game Of Throws | 10:0 | OttoToss (Default) | Forbes Field |
